Mercer University
ACADEMIC PROFILE - FALL 2001
Final
Enrollment as of the end of the day November 5, 2001
School of Pharmacy
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Graduate Students
6 credit hours
Professional Students
10 credit hours for 4th year and non-traditional students
12 credit hours for all other students
| School of Pharmacy
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Pharmacy | 538 | 16 | 554 | 8763 | 546.8 | 149 | 146.0 | 405 | 400.9 |
| Graduate Total | 20 | 1 | 21 | 134 | 20.5 | 12 | 11.5 | 9 | 9.0 |
| Professional Total | 518 | 15 | 533 | 8629 | 526.3 | 137 | 134.5 | 396 | 391.9 |
| School of
Pharmacy Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 20 | 1 | 21 | 134 | 20.5 | 12 | 11.5 | 9 | 9.0 |
| Grad - Doctoral Candidate | 20 | 1 | 21 | 134 | 20.5 | 12 | 11.5 | 9 | 9.0 |
| PROFESSIONAL TOTAL | 518 | 15 | 533 | 8629 | 526.3 | 137 | 134.5 | 396 | 391.9 |
| 1st Year Professional | 147 | 2 | 149 | 2512 | 148.2 | 38 | 37.6 | 111 | 110.6 |
| 2nd Year Professional | 146 | 0 | 146 | 2489 | 146.0 | 40 | 40.0 | 106 | 106.0 |
| 3rd Year Professional | 108 | 1 | 109 | 2005 | 108.7 | 28 | 28.0 | 81 | 80.7 |
| 4th Year Professional | 115 | 4 | 119 | 1555 | 117.0 | 28 | 26.5 | 91 | 90.5 |
| Pharmacy Non-Traditional | 2 | 8 | 10 | 68 | 6.5 | 3 | 2.4 | 7 | 4.1 |
| School of
Pharmacy Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 20 | 1 | 21 | 134 | 20.5 | 12 | 11.5 | 9 | 9.0 |
| New Grad w/Mstr or Prof Degree | 6 | 1 | 7 | 39 | 6.5 | 3 | 2.5 | 4 | 4.0 |
| Continuing Graduate | 14 | 0 | 14 | 95 | 14.0 | 9 | 9.0 | 5 | 5.0 |
| PROFESSIONAL TOTAL | 518 | 15 | 533 | 8629 | 526.3 | 137 | 134.5 | 396 | 391.9 |
| New Professional | 141 | 1 | 142 | 2400 | 141.4 | 35 | 35.0 | 107 | 106.4 |
| Readmitted Professional | 0 | 1 | 1 | 7 | 0.6 | 1 | 0.6 | 0 | 0.0 |
| Professional Transfer | 2 | 0 | 2 | 34 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Continuing Professional | 375 | 13 | 388 | 6188 | 382.4 | 101 | 98.9 | 287 | 283.5 |
| School of
Pharmacy Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 20 | 1 | 21 | 134 | 20.5 | 12 | 11.5 | 9 | 9.0 |
| PHD, Pharmaceutical Science | 20 | 1 | 21 | 134 | 20.5 | 12 | 11.5 | 9 | 9.0 |
| PROFESSIONAL TOTAL | 518 | 15 | 533 | 8629 | 526.3 | 137 | 134.5 | 396 | 391.9 |
| Doctor of Pharmacy | 518 | 15 | 533 | 8629 | 526.3 | 137 | 134.5 | 396 | 391.9 |
| School of
Pharmacy Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 20 | 1 | 21 | 134 | 20.5 | 12 | 11.5 | 9 | 9.0 |
| PROFESSIONAL TOTAL | 518 | 15 | 533 | 8629 | 526.3 | 137 | 134.5 | 396 | 391.9 |
| Pharmacy/MBA | 1 | 0 | 1 | 17 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Rotation | 115 | 4 | 119 | 1555 | 117.0 | 28 | 26.5 | 91 | 90.5 |
| School of Pharmacy
| Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| GRADUATE | ||||||
| Medicinal Chemistry | 3 | 2 | 1 | 0 | 0 | 0 |
| Pharmacology | 1 | 0 | 1 | 0 | 0 | 0 |
| Pharmaceutics | 17 | 10 | 7 | 0 | 0 | 0 |
| PROFESSIONAL | ||||||
| Pharmacy | 523 | 134 | 389 | 0 | 0 | 0 |
| Pharmacy (Non-Traditional) | 10 | 3 | 7 | 0 | 0 | 0 |