Mercer University
DEMOGRAPHIC PROFILE - Fall Semester 2001
Final
Enrollment as of the end of the day 11/05/01
School of Medicine
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- and marital status.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semesters:
Graduate Students
6 credit hours
Professional Students
15 credit hours
| School of Medicine
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Medicine | 291 | 23 | 314 | 3822 | 304.3 | 130 | 127.7 | 184 | 176.7 |
| Graduate Total | 80 | 23 | 103 | 657 | 93.3 | 19 | 16.7 | 84 | 76.7 |
| Professional Total | 211 | 0 | 211 | 3165 | 211.0 | 111 | 111.0 | 100 | 100.0 |
| School of
Medicine Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 80 | 23 | 103 | 657 | 93.3 | 19 | 16.7 | 84 | 76.7 |
| Asian or Pacific Islander | 1 | 2 | 3 | 17 | 2.3 | 2 | 1.5 | 1 | 0.8 |
| Black, Non-Hispanic | 32 | 7 | 39 | 248 | 35.5 | 6 | 5.5 | 33 | 30.0 |
| Cuban/Mexican/PR/Hispanic | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| White, Non-Hispanic | 32 | 13 | 45 | 277 | 40.0 | 4 | 3.2 | 41 | 36.8 |
| Nonresident Alien | 6 | 0 | 6 | 42 | 6.0 | 5 | 5.0 | 1 | 1.0 |
| Other/Unknown | 8 | 1 | 9 | 64 | 8.5 | 2 | 1.5 | 7 | 7.0 |
| PROFESSIONAL TOTAL | 211 | 0 | 211 | 3165 | 211.0 | 111 | 111.0 | 100 | 100.0 |
| American Indian/Alaskan Native | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Asian or Pacific Islander | 15 | 0 | 15 | 225 | 15.0 | 9 | 9.0 | 6 | 6.0 |
| Black, Non-Hispanic | 6 | 0 | 6 | 90 | 6.0 | 1 | 1.0 | 5 | 5.0 |
| Cuban/Mexican/PR/Hispanic | 5 | 0 | 5 | 75 | 5.0 | 2 | 2.0 | 3 | 3.0 |
| White, Non-Hispanic | 182 | 0 | 182 | 2730 | 182.0 | 97 | 97.0 | 85 | 85.0 |
| Nonresident Alien | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Other/Unknown | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| School of
Medicine Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 80 | 23 | 103 | 657 | 93.3 | 19 | 16.7 | 84 | 76.7 |
| 22-24 | 22 | 2 | 24 | 163 | 23.3 | 4 | 4.0 | 20 | 19.3 |
| 25-29 | 24 | 5 | 29 | 201 | 26.7 | 5 | 4.5 | 24 | 22.2 |
| 30-34 | 12 | 3 | 15 | 89 | 13.5 | 4 | 3.5 | 11 | 10.0 |
| 35-39 | 4 | 5 | 9 | 47 | 6.8 | 1 | 0.7 | 8 | 6.2 |
| 40-49 | 14 | 7 | 21 | 122 | 18.2 | 5 | 4.0 | 16 | 14.2 |
| 50-64 | 4 | 1 | 5 | 35 | 4.8 | 0 | 0.0 | 5 | 4.8 |
| PROFESSIONAL TOTAL | 211 | 0 | 211 | 3165 | 211.0 | 111 | 111.0 | 100 | 100.0 |
| 20-21 | 2 | 0 | 2 | 30 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| 22-24 | 91 | 0 | 91 | 1365 | 91.0 | 44 | 44.0 | 47 | 47.0 |
| 25-29 | 93 | 0 | 93 | 1395 | 93.0 | 52 | 52.0 | 41 | 41.0 |
| 30-34 | 17 | 0 | 17 | 255 | 17.0 | 11 | 11.0 | 6 | 6.0 |
| 35-39 | 7 | 0 | 7 | 105 | 7.0 | 4 | 4.0 | 3 | 3.0 |
| 50-64 | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| School of
Medicine Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 80 | 23 | 103 | 657 | 93.3 | 19 | 16.7 | 84 | 76.7 |
| Baptist | 35 | 8 | 43 | 284 | 39.8 | 4 | 4.0 | 39 | 35.8 |
| Episcopal | 4 | 1 | 5 | 29 | 4.2 | 1 | 1.0 | 4 | 3.2 |
| Evangelical | 0 | 1 | 1 | 3 | 0.5 | 1 | 0.5 | 0 | 0.0 |
| Hindu | 1 | 1 | 2 | 11 | 1.8 | 1 | 1.0 | 1 | 0.8 |
| Islam | 1 | 0 | 1 | 6 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Lutheran | 0 | 1 | 1 | 5 | 0.8 | 0 | 0.0 | 1 | 0.8 |
| Methodist | 3 | 1 | 4 | 28 | 3.7 | 0 | 0.0 | 4 | 3.7 |
| Presbyterian | 2 | 0 | 2 | 12 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Roman Catholic | 5 | 1 | 6 | 39 | 5.5 | 1 | 1.0 | 5 | 4.5 |
| Other | 3 | 0 | 3 | 24 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| No Preference/Unknown | 26 | 9 | 35 | 216 | 31.0 | 10 | 8.2 | 25 | 22.8 |
| PROFESSIONAL TOTAL | 211 | 0 | 211 | 3165 | 211.0 | 111 | 111.0 | 100 | 100.0 |
| Baptist | 25 | 0 | 25 | 375 | 25.0 | 13 | 13.0 | 12 | 12.0 |
| Episcopal | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Hindu | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Methodist | 11 | 0 | 11 | 165 | 11.0 | 7 | 7.0 | 4 | 4.0 |
| Presbyterian | 3 | 0 | 3 | 45 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Roman Catholic | 2 | 0 | 2 | 30 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Other | 6 | 0 | 6 | 90 | 6.0 | 2 | 2.0 | 4 | 4.0 |
| No Preference/Unknown | 162 | 0 | 162 | 2430 | 162.0 | 86 | 86.0 | 76 | 76.0 |
| School of
Medicine Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 80 | 23 | 103 | 657 | 93.3 | 19 | 16.7 | 84 | 76.7 |
| Divorced | 2 | 1 | 3 | 21 | 2.5 | 0 | 0.0 | 3 | 2.5 |
| Married | 18 | 10 | 28 | 159 | 23.3 | 8 | 6.7 | 20 | 16.7 |
| Single | 50 | 9 | 59 | 391 | 55.3 | 10 | 9.0 | 49 | 46.3 |
| Not Specified | 10 | 3 | 13 | 86 | 12.2 | 1 | 1.0 | 12 | 11.2 |
| PROFESSIONAL TOTAL | 211 | 0 | 211 | 3165 | 211.0 | 111 | 111.0 | 100 | 100.0 |
| Married | 27 | 0 | 27 | 405 | 27.0 | 21 | 21.0 | 6 | 6.0 |
| Single | 161 | 0 | 161 | 2415 | 161.0 | 75 | 75.0 | 86 | 86.0 |
| Not Specified | 23 | 0 | 23 | 345 | 23.0 | 15 | 15.0 | 8 | 8.0 |