Mercer University
ACADEMIC PROFILE - SUMMER 2002
Final
Enrollment as of the end of the day July 31, 2002
School of Medicine
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semesters:
Graduate Students
6 credit hours
Professional Students
15 credit hours
| School of Medicine
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Medicine | 54 | 12 | 66 | 400 | 60.8 | 10 | 8.5 | 56 | 52.3 |
| Graduate Total | 54 | 12 | 66 | 400 | 60.8 | 10 | 8.5 | 56 | 52.3 |
| School of
Medicine Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 54 | 12 | 66 | 400 | 60.8 | 10 | 8.5 | 56 | 52.3 |
| Masters Candidate | 54 | 11 | 65 | 397 | 60.3 | 9 | 8.0 | 56 | 52.3 |
| Other Graduate | 0 | 1 | 1 | 3 | 0.5 | 1 | 0.5 | 0 | 0.0 |
| School of
Medicine Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 54 | 12 | 66 | 400 | 60.8 | 10 | 8.5 | 56 | 52.3 |
| New Graduate with Bacc. Degree | 0 | 2 | 2 | 6 | 1.0 | 1 | 0.5 | 1 | 0.5 |
| New Grad w/Mstr or Prof Degree | 0 | 1 | 1 | 3 | 0.5 | 0 | 0.0 | 1 | 0.5 |
| Continuing Graduate | 54 | 9 | 63 | 391 | 59.3 | 9 | 8.0 | 54 | 51.3 |
| School of
Medicine Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 54 | 12 | 66 | 400 | 60.8 | 10 | 8.5 | 56 | 52.3 |
| Master of Family Studies | 1 | 0 | 1 | 6 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Master of Family Therapy | 28 | 4 | 32 | 198 | 30.0 | 3 | 2.0 | 29 | 28.0 |
| Masters in Public Health | 22 | 5 | 27 | 169 | 25.3 | 6 | 6.0 | 21 | 19.3 |
| Master of Family Services | 3 | 2 | 5 | 24 | 4.0 | 0 | 0.0 | 5 | 4.0 |
| Non-Degree Certificate | 0 | 1 | 1 | 3 | 0.5 | 1 | 0.5 | 0 | 0.0 |
| School of Medicine
| Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| GRADUATE | ||||||
| Commuity Based Health Assess. | 19 | 4 | 15 | 0 | 0 | 0 |
| Family Services | 6 | 0 | 6 | 0 | 0 | 0 |
| Family Therapy | 33 | 4 | 29 | 0 | 0 | 0 |
| Tech. Based Health Assessment | 8 | 2 | 6 | 0 | 0 | 0 |