Mercer University
ACADEMIC PROFILE - FALL 2001
Final
Enrollment as of the end of the day November 5, 2001
School of Medicine
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semesters:
Graduate Students
6 credit hours
Professional Students
15 credit hours
| School of Medicine
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Medicine | 291 | 23 | 314 | 3822 | 304.3 | 130 | 127.7 | 184 | 176.7 |
| Graduate Total | 80 | 23 | 103 | 657 | 93.3 | 19 | 16.7 | 84 | 76.7 |
| Professional Total | 211 | 0 | 211 | 3165 | 211.0 | 111 | 111.0 | 100 | 100.0 |
| School of
Medicine Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 80 | 23 | 103 | 657 | 93.3 | 19 | 16.7 | 84 | 76.7 |
| Masters Candidate | 80 | 22 | 102 | 654 | 92.8 | 18 | 16.2 | 84 | 76.7 |
| Other Graduate | 0 | 1 | 1 | 3 | 0.5 | 1 | 0.5 | 0 | 0.0 |
| PROFESSIONAL TOTAL | 211 | 0 | 211 | 3165 | 211.0 | 111 | 111.0 | 100 | 100.0 |
| 1st Year Professional | 63 | 0 | 63 | 945 | 63.0 | 34 | 34.0 | 29 | 29.0 |
| 2nd Year Professional | 46 | 0 | 46 | 690 | 46.0 | 22 | 22.0 | 24 | 24.0 |
| 3rd Year Professional | 54 | 0 | 54 | 810 | 54.0 | 30 | 30.0 | 24 | 24.0 |
| 4th Year Professional | 48 | 0 | 48 | 720 | 48.0 | 25 | 25.0 | 23 | 23.0 |
| School of
Medicine Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 80 | 23 | 103 | 657 | 93.3 | 19 | 16.7 | 84 | 76.7 |
| New Graduate with Bacc. Degree | 15 | 1 | 16 | 95 | 15.5 | 4 | 4.0 | 12 | 11.5 |
| Program Change | 10 | 1 | 11 | 66 | 10.5 | 0 | 0.0 | 11 | 10.5 |
| Readmitted Graduate | 2 | 1 | 3 | 15 | 2.5 | 1 | 1.0 | 2 | 1.5 |
| Continuing Graduate | 53 | 20 | 73 | 481 | 64.8 | 14 | 11.7 | 59 | 53.2 |
| PROFESSIONAL TOTAL | 211 | 0 | 211 | 3165 | 211.0 | 111 | 111.0 | 100 | 100.0 |
| New Professional | 55 | 0 | 55 | 825 | 55.0 | 29 | 29.0 | 26 | 26.0 |
| Program Change | 3 | 0 | 3 | 45 | 3.0 | 2 | 2.0 | 1 | 1.0 |
| Professional Transfer | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Continuing Professional | 152 | 0 | 152 | 2280 | 152.0 | 79 | 79.0 | 73 | 73.0 |
| School of
Medicine Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 80 | 23 | 103 | 657 | 93.3 | 19 | 16.7 | 84 | 76.7 |
| Master of Family Studies | 1 | 0 | 1 | 6 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Master of Family Therapy | 28 | 8 | 36 | 227 | 32.3 | 3 | 2.2 | 33 | 30.2 |
| Masters in Public Health | 43 | 13 | 56 | 352 | 51.0 | 15 | 14.0 | 41 | 37.0 |
| Master of Family Services | 8 | 1 | 9 | 69 | 8.5 | 0 | 0.0 | 9 | 8.5 |
| Non-Degree Certificate | 0 | 1 | 1 | 3 | 0.5 | 1 | 0.5 | 0 | 0.0 |
| PROFESSIONAL TOTAL | 211 | 0 | 211 | 3165 | 211.0 | 111 | 111.0 | 100 | 100.0 |
| Doctor of Medicine | 211 | 0 | 211 | 3165 | 211.0 | 111 | 111.0 | 100 | 100.0 |
| School of Medicine
| Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| GRADUATE | ||||||
| Commuity Based Health Assess. | 53 | 15 | 38 | 0 | 0 | 0 |
| Family Services | 10 | 0 | 10 | 0 | 0 | 0 |
| Family Therapy | 37 | 4 | 33 | 1 | 0 | 1 |
| Tech. Based Health Assessment | 3 | 0 | 3 | 0 | 0 | 0 |
| PROFESSIONAL | ||||||
| Medicine | 211 | 111 | 100 | 0 | 0 | 0 |