Mercer University
DEMOGRAPHIC PROFILE - Fall Semester 2001
Final
Enrollment as of the end of the day 11/05/01
School of Law
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- and marital status.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Spring Semester
12 credit hours
(10 credit hours for 3rd year students)
Summer Semester
6 credit hours
Fall Semester
12 credit hours
The Law School does not permit part-time enrollment. Some full-time students may fall below full-time status in a particular semester due to distribution of courses over a given year with permission from the Dean. Some transient and other special professional students may also fall below the full-time credit hour level.
| School of Law
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Law | 428 | 7 | 435 | 6932 | 433.6 | 218 | 217.6 | 217 | 216.0 |
| Professional Total | 428 | 7 | 435 | 6932 | 433.6 | 218 | 217.6 | 217 | 216.0 |
| School of
Law Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| American Indian/Alaskan Native | 3 | 0 | 3 | 50 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Asian or Pacific Islander | 11 | 0 | 11 | 167 | 11.0 | 4 | 4.0 | 7 | 7.0 |
| Black, Non-Hispanic | 36 | 2 | 38 | 593 | 37.5 | 7 | 7.0 | 31 | 30.5 |
| Cuban/Mexican/PR/Hispanic | 9 | 1 | 10 | 162 | 9.9 | 5 | 4.9 | 5 | 5.0 |
| White, Non-Hispanic | 342 | 3 | 345 | 5523 | 344.3 | 183 | 182.7 | 162 | 161.6 |
| Nonresident Alien | 1 | 0 | 1 | 14 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Other/Unknown | 26 | 1 | 27 | 423 | 26.9 | 18 | 18.0 | 9 | 8.9 |
| School of
Law Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| 20-21 | 5 | 0 | 5 | 90 | 5.0 | 1 | 1.0 | 4 | 4.0 |
| 22-24 | 218 | 0 | 218 | 3586 | 218.0 | 99 | 99.0 | 119 | 119.0 |
| 25-29 | 135 | 4 | 139 | 2130 | 138.3 | 85 | 84.9 | 54 | 53.4 |
| 30-34 | 46 | 2 | 48 | 741 | 47.5 | 22 | 21.9 | 26 | 25.6 |
| 35-39 | 15 | 0 | 15 | 234 | 15.0 | 7 | 7.0 | 8 | 8.0 |
| 40-49 | 7 | 0 | 7 | 110 | 7.0 | 2 | 2.0 | 5 | 5.0 |
| 50-64 | 2 | 1 | 3 | 41 | 2.8 | 2 | 1.8 | 1 | 1.0 |
| School of
Law Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Baptist | 37 | 0 | 37 | 607 | 37.0 | 19 | 19.0 | 18 | 18.0 |
| Episcopal | 3 | 0 | 3 | 50 | 3.0 | 2 | 2.0 | 1 | 1.0 |
| Jewish | 1 | 0 | 1 | 13 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Methodist | 12 | 1 | 13 | 201 | 12.8 | 9 | 8.8 | 4 | 4.0 |
| Muslim | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Presbyterian | 3 | 0 | 3 | 50 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Roman Catholic | 4 | 0 | 4 | 63 | 4.0 | 1 | 1.0 | 3 | 3.0 |
| Other | 5 | 0 | 5 | 86 | 5.0 | 2 | 2.0 | 3 | 3.0 |
| No Preference/Unknown | 362 | 6 | 368 | 5847 | 366.8 | 183 | 182.8 | 185 | 184.0 |
| School of
Law State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Alabama | 8 | 0 | 8 | 138 | 8.0 | 2 | 2.0 | 6 | 6.0 |
| Florida | 18 | 0 | 18 | 291 | 18.0 | 11 | 11.0 | 7 | 7.0 |
| Georgia | 314 | 6 | 320 | 5047 | 318.7 | 158 | 157.7 | 162 | 161.0 |
| Kentucky | 5 | 0 | 5 | 83 | 5.0 | 3 | 3.0 | 2 | 2.0 |
| Louisiana | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| North Carolina | 20 | 1 | 21 | 335 | 20.9 | 11 | 10.9 | 10 | 10.0 |
| South Carolina | 24 | 0 | 24 | 408 | 24.0 | 14 | 14.0 | 10 | 10.0 |
| Tennessee | 6 | 0 | 6 | 92 | 6.0 | 3 | 3.0 | 3 | 3.0 |
| Virginia | 7 | 0 | 7 | 110 | 7.0 | 3 | 3.0 | 4 | 4.0 |
| S. Central (AR, MS, OK, TX) | 6 | 0 | 6 | 104 | 6.0 | 0 | 0.0 | 6 | 6.0 |
| North/Northeast | 7 | 0 | 7 | 115 | 7.0 | 5 | 5.0 | 2 | 2.0 |
| Midwest | 8 | 0 | 8 | 134 | 8.0 | 5 | 5.0 | 3 | 3.0 |
| West (Includes HI and AK) | 2 | 0 | 2 | 31 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| Other (US Terr., Foreign) | 2 | 0 | 2 | 32 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| School of
Law Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Married | 6 | 1 | 7 | 95 | 6.8 | 3 | 2.8 | 4 | 4.0 |
| Single | 66 | 0 | 66 | 1069 | 66.0 | 34 | 34.0 | 32 | 32.0 |
| Not Specified | 356 | 6 | 362 | 5768 | 360.8 | 181 | 180.8 | 181 | 180.0 |