Mercer University
DEMOGRAPHIC PROFILE - Fall Semester 2001
Final
Enrollment as of the end of the day 11/05/01
Macon Campus Undergraduate and Graduate Programs
Includes programs in the College of Liberal Arts and Schools of Business, Education and Engineering
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- marital status,
- and greek organization membership.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
9 credit hours
| Macon Programs
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Total (Unduplicated | 2348 | 320 | 2668 | 37845 | 2501.2 | 1202 | 1118.6 | 1466 | 1382.6 |
| UNDERGRADUATE TOTAL | 2312 | 108 | 2420 | 36590 | 2366.3 | 1075 | 1054.4 | 1345 | 1311.9 |
| GRADUATE TOTAL | 39 | 220 | 259 | 1327 | 142.6 | 136 | 70.6 | 123 | 72.0 |
| Macon
Campus Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2312 | 108 | 2420 | 36590 | 2366.3 | 1075 | 1054.4 | 1345 | 1311.9 |
| American Indian/Alaskan Native | 13 | 1 | 14 | 215 | 13.8 | 6 | 5.8 | 8 | 8.0 |
| Asian or Pacific Islander | 120 | 0 | 120 | 1870 | 120.0 | 52 | 52.0 | 68 | 68.0 |
| Black, Non-Hispanic | 443 | 17 | 460 | 7027 | 452.7 | 153 | 150.3 | 307 | 302.5 |
| Cuban/Mexican/PR/Hispanic | 32 | 1 | 33 | 500 | 32.3 | 16 | 16.0 | 17 | 16.3 |
| White, Non-Hispanic | 1567 | 76 | 1643 | 24752 | 1604.3 | 771 | 754.8 | 872 | 849.5 |
| Nonresident Alien | 75 | 5 | 80 | 1242 | 77.8 | 45 | 44.3 | 35 | 33.5 |
| Other/Unknown | 62 | 8 | 70 | 984 | 65.4 | 32 | 31.3 | 38 | 34.1 |
| GRADUATE TOTAL | 39 | 220 | 259 | 1327 | 142.6 | 136 | 70.6 | 123 | 72.0 |
| American Indian/Alaskan Native | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| Asian or Pacific Islander | 0 | 7 | 7 | 26 | 2.9 | 5 | 2.1 | 2 | 0.8 |
| Black, Non-Hispanic | 4 | 20 | 24 | 140 | 14.7 | 10 | 4.9 | 14 | 9.8 |
| Cuban/Mexican/PR/Hispanic | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| White, Non-Hispanic | 12 | 116 | 128 | 584 | 63.7 | 62 | 29.7 | 66 | 34.0 |
| Nonresident Alien | 4 | 11 | 15 | 86 | 9.6 | 10 | 6.0 | 5 | 3.6 |
| Other/Unknown | 19 | 64 | 83 | 485 | 51.1 | 48 | 27.6 | 35 | 23.5 |
| Macon
Campus Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2312 | 108 | 2420 | 36590 | 2366.3 | 1075 | 1054.4 | 1345 | 1311.9 |
| Under 18 | 17 | 1 | 18 | 278 | 17.8 | 7 | 6.8 | 11 | 11.0 |
| 18-19 | 1036 | 7 | 1043 | 16129 | 1039.8 | 450 | 448.6 | 593 | 591.3 |
| 20-21 | 856 | 10 | 866 | 13644 | 861.4 | 370 | 368.1 | 496 | 493.3 |
| 22-24 | 295 | 31 | 326 | 4659 | 310.0 | 175 | 165.8 | 151 | 144.2 |
| 25-29 | 60 | 21 | 81 | 992 | 70.3 | 42 | 38.4 | 39 | 31.9 |
| 30-34 | 18 | 13 | 31 | 337 | 25.5 | 14 | 11.7 | 17 | 13.8 |
| 35-39 | 18 | 8 | 26 | 303 | 22.6 | 9 | 7.9 | 17 | 14.7 |
| 40-49 | 10 | 9 | 19 | 174 | 13.1 | 4 | 4.0 | 15 | 9.1 |
| 50-64 | 2 | 5 | 7 | 65 | 5.1 | 4 | 3.3 | 3 | 1.8 |
| Over 64 | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| Unknown | 0 | 2 | 2 | 6 | 0.5 | 0 | 0.0 | 2 | 0.5 |
| GRADUATE TOTAL | 39 | 220 | 259 | 1327 | 142.6 | 136 | 70.6 | 123 | 72.0 |
| 20-21 | 0 | 4 | 4 | 24 | 2.7 | 4 | 2.7 | 0 | 0.0 |
| 22-24 | 14 | 19 | 33 | 242 | 24.9 | 12 | 8.7 | 21 | 16.2 |
| 25-29 | 15 | 70 | 85 | 458 | 49.4 | 39 | 21.6 | 46 | 27.8 |
| 30-34 | 2 | 44 | 46 | 204 | 22.2 | 26 | 13.4 | 20 | 8.8 |
| 35-39 | 4 | 27 | 31 | 139 | 15.0 | 22 | 10.1 | 9 | 4.9 |
| 40-49 | 4 | 46 | 50 | 215 | 23.5 | 24 | 9.5 | 26 | 14.0 |
| 50-64 | 0 | 10 | 10 | 45 | 5.0 | 9 | 4.6 | 1 | 0.4 |
| Macon
Campus Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2312 | 108 | 2420 | 36590 | 2366.3 | 1075 | 1054.4 | 1345 | 1311.9 |
| AME (African Meth. Episcopal | 7 | 0 | 7 | 109 | 7.0 | 0 | 0.0 | 7 | 7.0 |
| Assembly of God | 5 | 1 | 6 | 84 | 5.3 | 3 | 3.0 | 3 | 2.3 |
| Baptist | 1015 | 37 | 1052 | 15890 | 1033.8 | 437 | 427.5 | 615 | 606.3 |
| Buddhist | 6 | 0 | 6 | 90 | 6.0 | 3 | 3.0 | 3 | 3.0 |
| Church of God in Christ | 11 | 2 | 13 | 177 | 11.7 | 6 | 5.3 | 7 | 6.3 |
| Christian Missionary Alliance | 2 | 0 | 2 | 33 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| Christian Science | 1 | 0 | 1 | 20 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Episcopal | 57 | 2 | 59 | 891 | 57.8 | 29 | 29.0 | 30 | 28.8 |
| Church of God | 1 | 0 | 1 | 19 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Hindu | 31 | 0 | 31 | 496 | 31.0 | 16 | 16.0 | 15 | 15.0 |
| Holiness | 3 | 0 | 3 | 50 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| Islam | 7 | 1 | 8 | 112 | 7.1 | 5 | 5.0 | 3 | 2.1 |
| Jewish | 2 | 0 | 2 | 34 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| Jehovah's Witness | 4 | 0 | 4 | 59 | 4.0 | 1 | 1.0 | 3 | 3.0 |
| Lutheran | 37 | 1 | 38 | 591 | 37.9 | 19 | 18.9 | 19 | 19.0 |
| Methodist | 239 | 7 | 246 | 3737 | 242.8 | 97 | 96.4 | 149 | 146.3 |
| Mormon | 3 | 1 | 4 | 49 | 3.3 | 1 | 1.0 | 3 | 2.3 |
| Muslim | 2 | 0 | 2 | 29 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Non Denominational | 31 | 2 | 33 | 486 | 31.5 | 21 | 20.3 | 12 | 11.3 |
| Orthodox | 2 | 0 | 2 | 27 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Pentecostal | 21 | 1 | 22 | 337 | 21.3 | 10 | 10.0 | 12 | 11.3 |
| Presbyterian | 66 | 2 | 68 | 1054 | 66.8 | 28 | 27.5 | 40 | 39.3 |
| Other Protestant | 12 | 1 | 13 | 200 | 12.6 | 7 | 7.0 | 6 | 5.6 |
| Roman Catholic | 177 | 7 | 184 | 2853 | 181.5 | 83 | 82.3 | 101 | 99.3 |
| Seventh-Day Adventist | 1 | 0 | 1 | 16 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Other | 116 | 10 | 126 | 1863 | 121.1 | 60 | 58.3 | 66 | 62.8 |
| No Preference/Unknown | 453 | 33 | 486 | 7284 | 470.0 | 243 | 237.0 | 243 | 233.0 |
| GRADUATE TOTAL | 39 | 220 | 259 | 1327 | 142.6 | 136 | 70.6 | 123 | 72.0 |
| Baptist | 9 | 47 | 56 | 281 | 30.2 | 25 | 11.9 | 31 | 18.3 |
| Buddhist | 0 | 1 | 1 | 4 | 0.4 | 0 | 0.0 | 1 | 0.4 |
| Episcopal | 2 | 3 | 5 | 28 | 3.1 | 3 | 1.7 | 2 | 1.4 |
| Islam | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| Lutheran | 0 | 4 | 4 | 21 | 2.3 | 1 | 0.3 | 3 | 2.0 |
| Methodist | 2 | 13 | 15 | 75 | 8.3 | 7 | 3.7 | 8 | 4.7 |
| Pentecostal | 0 | 1 | 1 | 8 | 0.9 | 0 | 0.0 | 1 | 0.9 |
| Presbyterian | 0 | 5 | 5 | 21 | 2.3 | 2 | 0.4 | 3 | 1.9 |
| Other Protestant | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| Roman Catholic | 3 | 18 | 21 | 105 | 11.7 | 10 | 5.6 | 11 | 6.1 |
| Unitarian | 0 | 4 | 4 | 16 | 1.8 | 2 | 1.0 | 2 | 0.8 |
| Other | 3 | 9 | 12 | 63 | 6.3 | 5 | 3.0 | 7 | 3.3 |
| No Preference/Unknown | 20 | 113 | 133 | 699 | 74.6 | 80 | 42.7 | 53 | 31.9 |
| Macon
Campus State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2312 | 108 | 2420 | 36590 | 2366.3 | 1075 | 1054.4 | 1345 | 1311.9 |
| Alabama | 38 | 1 | 39 | 597 | 38.3 | 20 | 19.3 | 19 | 19.0 |
| Florida | 120 | 1 | 121 | 1912 | 120.8 | 61 | 60.8 | 60 | 60.0 |
| Georgia | 1864 | 98 | 1962 | 29422 | 1912.6 | 847 | 828.0 | 1115 | 1084.6 |
| Kentucky | 3 | 0 | 3 | 49 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Louisiana | 11 | 0 | 11 | 174 | 11.0 | 2 | 2.0 | 9 | 9.0 |
| North Carolina | 10 | 0 | 10 | 154 | 10.0 | 5 | 5.0 | 5 | 5.0 |
| South Carolina | 24 | 0 | 24 | 351 | 24.0 | 18 | 18.0 | 6 | 6.0 |
| Tennessee | 46 | 1 | 47 | 739 | 46.4 | 19 | 19.0 | 28 | 27.4 |
| Virginia | 9 | 0 | 9 | 143 | 9.0 | 3 | 3.0 | 6 | 6.0 |
| S. Central (AR, MS, OK, TX) | 21 | 0 | 21 | 360 | 21.0 | 13 | 13.0 | 8 | 8.0 |
| North/Northeast | 23 | 0 | 23 | 361 | 23.0 | 13 | 13.0 | 10 | 10.0 |
| Midwest | 21 | 0 | 21 | 335 | 21.0 | 9 | 9.0 | 12 | 12.0 |
| West (Includes HI and AK) | 13 | 0 | 13 | 196 | 13.0 | 4 | 4.0 | 9 | 9.0 |
| Other (US Terr., Foreign) | 109 | 7 | 116 | 1797 | 113.1 | 60 | 59.3 | 56 | 53.8 |
| GRADUATE TOTAL | 39 | 220 | 259 | 1327 | 142.6 | 136 | 70.6 | 123 | 72.0 |
| Alabama | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Florida | 0 | 3 | 3 | 11 | 1.2 | 1 | 0.4 | 2 | 0.8 |
| Georgia | 33 | 193 | 226 | 1146 | 122.5 | 120 | 61.2 | 106 | 61.3 |
| South Carolina | 0 | 1 | 1 | 8 | 0.9 | 0 | 0.0 | 1 | 0.9 |
| Virginia | 0 | 1 | 1 | 4 | 0.4 | 0 | 0.0 | 1 | 0.4 |
| S. Central (AR, MS, OK, TX) | 1 | 1 | 2 | 14 | 1.6 | 1 | 0.6 | 1 | 1.0 |
| North/Northeast | 0 | 3 | 3 | 15 | 1.7 | 2 | 1.2 | 1 | 0.4 |
| Midwest | 0 | 3 | 3 | 13 | 1.4 | 1 | 0.4 | 2 | 1.0 |
| West (Includes HI and AK) | 0 | 1 | 1 | 8 | 0.9 | 0 | 0.0 | 1 | 0.9 |
| Other (US Terr., Foreign) | 4 | 14 | 18 | 99 | 11.0 | 11 | 6.7 | 7 | 4.3 |
| Macon
Campus Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2312 | 108 | 2420 | 36590 | 2366.3 | 1075 | 1054.4 | 1345 | 1311.9 |
| Married | 29 | 22 | 51 | 549 | 39.1 | 17 | 13.8 | 34 | 25.2 |
| Single | 2171 | 65 | 2236 | 34172 | 2205.9 | 1004 | 988.0 | 1232 | 1217.9 |
| Other | 0 | 2 | 2 | 10 | 0.8 | 0 | 0.0 | 2 | 0.8 |
| Widow/Widower | 1 | 1 | 2 | 19 | 1.3 | 0 | 0.0 | 2 | 1.3 |
| Not Specified | 111 | 18 | 129 | 1840 | 119.2 | 54 | 52.6 | 75 | 66.7 |
| GRADUATE TOTAL | 39 | 220 | 259 | 1327 | 142.6 | 136 | 70.6 | 123 | 72.0 |
| Married | 4 | 37 | 41 | 195 | 21.0 | 23 | 10.5 | 18 | 10.4 |
| Single | 17 | 75 | 92 | 464 | 50.3 | 47 | 24.9 | 45 | 25.4 |
| Other | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
| Not Specified | 18 | 107 | 125 | 662 | 70.7 | 66 | 35.2 | 59 | 35.5 |
| Macon
Campus Greek Org. Membership | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2312 | 108 | 2420 | 36590 | 2366.3 | 1075 | 1054.4 | 1345 | 1311.9 |
| Alpha Delta Pi | 93 | 0 | 93 | 1475 | 93.0 | 0 | 0.0 | 93 | 93.0 |
| Alpha Gamma Delta | 50 | 0 | 50 | 781 | 50.0 | 0 | 0.0 | 50 | 50.0 |
| Alpha Kappa Alpha | 6 | 1 | 7 | 100 | 6.6 | 0 | 0.0 | 7 | 6.6 |
| Alpha Phi Alpha | 2 | 1 | 3 | 39 | 2.9 | 3 | 2.9 | 0 | 0.0 |
| Alpha Tau Omega | 25 | 0 | 25 | 395 | 25.0 | 25 | 25.0 | 0 | 0.0 |
| Chi Omega | 78 | 1 | 79 | 1245 | 78.3 | 0 | 0.0 | 79 | 78.3 |
| Delta Sigma Theta | 11 | 0 | 11 | 168 | 11.0 | 0 | 0.0 | 11 | 11.0 |
| Kappa Alpha | 33 | 2 | 35 | 514 | 33.8 | 35 | 33.8 | 0 | 0.0 |
| Kappa Alpha Psi | 3 | 0 | 3 | 47 | 3.0 | 3 | 3.0 | 0 | 0.0 |
| Kappa Sigma | 39 | 1 | 40 | 632 | 39.9 | 40 | 39.9 | 0 | 0.0 |
| Lambda Chi Alpha | 26 | 0 | 26 | 410 | 26.0 | 26 | 26.0 | 0 | 0.0 |
| Phi Delta Theta | 21 | 1 | 22 | 347 | 21.5 | 22 | 21.5 | 0 | 0.0 |
| Pi Kappa Phi | 41 | 0 | 41 | 657 | 41.0 | 40 | 40.0 | 1 | 1.0 |
| Phi Mu | 87 | 0 | 87 | 1356 | 87.0 | 0 | 0.0 | 87 | 87.0 |
| Sigma Alpha Epsilon | 42 | 3 | 45 | 635 | 42.9 | 26 | 25.6 | 19 | 17.3 |
| Sigma Nu | 39 | 1 | 40 | 633 | 39.9 | 40 | 39.9 | 0 | 0.0 |
| Unaffiliated | 1716 | 97 | 1813 | 27156 | 1764.5 | 815 | 796.7 | 998 | 967.7 |