Mercer University
DEMOGRAPHIC PROFILE - Fall Semester 2001

Final
Enrollment as of the end of the day 11/05/01

Total University

This demographic profile provides student headcount and FTE statistics by:
- ethnicity
- age
- religious preference
- geographic origin

May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
An unduplicated University total is given in the first line of the table.

KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent

FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent

The full-time load equivalent varies by school, term and program. See individual school profiles for details.

DEMOGRAPHIC PROFILE - Total University
Total University
Summary
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
TOTAL (UNDUPLICATED) 5656 1659 7315 915216533.3 25312282.9 47844250.4
UNDERGRADUATE TOTAL 3952 788 4740 633734379.4 15491447.1 31912932.3
GRADUATE TOTAL 456 812 1268 8063 874.4 449 314.2 819 560.3
PROFESSIONAL TOTAL 1243 82 1325 200851288.3 546 529.0 779 759.3


Total University
Ethnicity
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 3952 788 4740 633734379.4 15491447.1 31912932.3
American Indian/Alaskan Native 28 5 33 454 31.5 8 7.5 25 24.0
Asian or Pacific Islander 137 9 146 2166 141.2 59 57.3 87 83.9
Black, Non-Hispanic 1031 266 1297 166441178.2 281 259.1 1016 919.2
Cuban/Mexican/PR/Hispanic 43 13 56 735 49.8 23 20.8 33 29.1
White, Non-Hispanic 2453 415 2868 390292677.0 1022 962.7 18461714.2
Nonresident Alien 148 50 198 2517 174.7 107 94.3 91 80.4
Other/Unknown 112 30 142 1828 127.1 49 45.6 93 81.5
GRADUATE TOTAL 456 812 1268 8063 874.4 449 314.2 819 560.3
American Indian/Alaskan Native 0 1 1 3 0.3 1 0.3 0 0.0
Asian or Pacific Islander 15 35 50 312 33.2 27 18.6 23 14.6
Black, Non-Hispanic 150 206 356 2468 266.9 74 57.3 282 209.6
Cuban/Mexican/PR/Hispanic 6 8 14 99 10.3 6 4.3 8 6.0
White, Non-Hispanic 166 444 610 3503 384.3 210 134.9 400 249.4
Nonresident Alien 69 35 104 832 88.5 60 50.9 44 37.6
Other/Unknown 50 83 133 846 90.9 71 47.7 62 43.2
PROFESSIONAL TOTAL 1243 82 1325 200851288.3 546 529.0 779 759.3
American Indian/Alaskan Native 4 0 4 65 4.0 1 1.0 3 3.0
Asian or Pacific Islander 93 2 95 1532 93.8 28 26.8 67 67.0
Black, Non-Hispanic 115 12 127 1885 121.0 29 26.2 98 94.7
Cuban/Mexican/PR/Hispanic 22 2 24 382 23.4 11 10.4 13 13.0
White, Non-Hispanic 940 59 999 15094 972.4 441 428.6 558 543.8
Nonresident Alien 17 1 18 248 17.6 9 9.0 9 8.6
Other/Unknown 52 6 58 879 56.2 27 27.0 31 29.2


Total University
Age
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 3952 788 4740 633734379.4 15491447.1 31912932.3
Under 18 17 1 18 278 17.8 7 6.8 11 11.0
18-19 1124 10 1134 174471129.6 459 457.6 675 672.0
20-21 1025 36 1061 161261045.4 401 397.1 660 648.3
22-24 550 111 661 8654 613.3 236 217.0 425 396.3
25-29 367 192 559 6346 478.7 153 128.4 406 350.3
30-34 297 134 431 4938 369.2 112 94.2 319 275.0
35-39 254 109 363 4144 310.6 92 74.0 271 236.6
40-49 261 145 406 4394 333.4 59 47.5 347 285.9
50-64 57 47 104 1037 80.8 30 24.6 74 56.2
Over 64 0 1 1 3 0.3 0 0.0 1 0.3
Unknown 0 2 2 6 0.5 0 0.0 2 0.5
GRADUATE TOTAL 456 812 1268 8063 874.4 449 314.2 819 560.3
20-21 1 5 6 42 4.4 5 3.7 1 0.7
22-24 79 73 152 1109 121.9 36 29.6 116 92.3
25-29 170 267 437 2902 310.3 146 106.6 291 203.7
30-34 98 172 270 1733 184.4 105 73.6 165 110.8
35-39 42 109 151 885 96.6 66 43.3 85 53.3
40-49 52 142 194 1089 123.4 72 45.1 122 78.2
50-64 14 44 58 303 33.5 19 12.2 39 21.3
PROFESSIONAL TOTAL 1243 82 1325 200851288.3 546 529.0 779 759.3
18-19 1 0 1 17 1.0 0 0.0 1 1.0
20-21 86 2 88 1473 86.9 14 14.0 74 72.9
22-24 574 8 582 9311 578.9 220 217.5 362 361.3
25-29 398 23 421 6228 412.1 209 203.9 212 208.2
30-34 106 8 114 1692 111.0 55 52.8 59 58.3
35-39 46 12 58 765 51.5 26 23.2 32 28.3
40-49 24 18 42 438 32.7 13 10.8 29 21.9
50-64 8 9 17 150 13.1 9 6.8 8 6.3
Over 64 0 2 2 11 1.2 0 0.0 2 1.2


Total University
Religious Preference
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 3952 788 4740 633734379.4 15491447.1 31912932.3
AME (African Meth. Episcopal 9 0 9 136 9.0 0 0.0 9 9.0
Assembly of God 6 1 7 96 6.3 4 4.0 3 2.3
Baptist 1795 320 2115 283211970.6 616 578.4 14991392.2
Buddhist 18 3 21 258 19.3 14 12.3 7 7.0
Church of God in Christ 13 3 16 212 14.2 6 5.3 10 8.8
Christian Missionary Alliance 11 5 16 201 14.9 2 2.0 14 12.9
Christian Science 1 0 1 20 1.0 1 1.0 0 0.0
Episcopal 66 3 69 1012 67.0 31 31.0 38 36.0
Evangelical 18 5 23 276 21.1 8 7.0 15 14.1
Church of God 3 0 3 47 3.0 0 0.0 3 3.0
Hindu 31 0 31 496 31.0 16 16.0 15 15.0
Holiness 3 0 3 50 3.0 0 0.0 3 3.0
Islam 9 9 18 188 13.1 11 8.8 7 4.3
Jewish 5 0 5 76 5.0 3 3.0 2 2.0
Jehovah's Witness 4 1 5 65 4.5 2 1.5 3 3.0
Lutheran 49 6 55 783 52.3 28 25.4 27 26.9
Methodist 380 68 448 6023 417.4 133 126.4 315 291.0
Mormon 4 1 5 63 4.3 1 1.0 4 3.3
Muslim 3 1 4 50 3.8 1 1.0 3 2.8
Non Denominational 38 4 42 602 39.8 21 20.3 21 19.6
Orthodox 3 0 3 39 3.0 1 1.0 2 2.0
Pentecostal 24 1 25 377 24.3 10 10.0 15 14.3
Presbyterian 96 18 114 1525 104.2 44 38.8 70 65.4
Other Protestant 15 2 17 250 16.4 7 7.0 10 9.4
Roman Catholic 273 43 316 4420 297.2 114 109.8 202 187.4
Seventh-Day Adventist 1 0 1 16 1.0 1 1.0 0 0.0
Unitarian 1 0 1 15 1.0 0 0.0 1 1.0
Other 298 71 369 4738 335.9 98 89.8 271 246.2
No Preference/Unknown 775 223 998 13018 896.1 376 345.6 622 550.5
GRADUATE TOTAL 456 812 1268 8063 874.4 449 314.2 819 560.3
AME (African Meth. Episcopal 1 0 1 9 1.0 0 0.0 1 1.0
Baptist 64 105 169 987 115.2 32 18.2 137 97.1
Buddhist 1 2 3 19 2.1 2 1.7 1 0.4
Church of God in Christ 0 1 1 6 0.7 0 0.0 1 0.7
Episcopal 8 8 16 90 10.9 5 3.0 11 7.9
Evangelical 1 1 2 15 1.5 1 0.5 1 1.0
Church of God 0 1 1 3 0.3 0 0.0 1 0.3
Hindu 3 2 5 29 4.2 3 3.0 2 1.2
Islam 1 2 3 15 2.0 2 1.3 1 0.7
Jewish 2 2 4 30 3.3 0 0.0 4 3.3
Lutheran 0 9 9 41 4.8 2 1.0 7 3.8
Methodist 12 41 53 288 32.2 10 6.2 43 26.0
Non Denominational 0 5 5 20 2.2 1 0.3 4 1.9
Pentecostal 0 1 1 8 0.9 0 0.0 1 0.9
Presbyterian 5 13 18 94 10.8 7 3.4 11 7.3
Other Protestant 3 5 8 42 4.7 2 1.3 6 3.3
Roman Catholic 14 43 57 303 34.5 17 11.2 40 23.3
Seventh-Day Adventist 0 1 1 6 0.7 0 0.0 1 0.7
Unitarian 0 6 6 25 2.8 2 1.0 4 1.8
Other 10 28 38 218 23.6 9 5.7 29 17.9
No Preference/Unknown 331 536 867 5815 616.1 354 256.3 513 359.8
PROFESSIONAL TOTAL 1243 82 1325 200851288.3 546 529.0 779 759.3
AME (African Meth. Episcopal 1 0 1 17 1.0 1 1.0 0 0.0
Baptist 287 53 340 4634 315.0 140 127.7 200 187.3
Buddhist 8 0 8 135 8.0 1 1.0 7 7.0
Church of God in Christ 1 0 1 17 1.0 1 1.0 0 0.0
Christian Missionary Alliance 0 1 1 2 0.2 1 0.2 0 0.0
Episcopal 10 1 11 160 10.9 4 4.0 7 6.9
Hindu 24 0 24 413 24.0 10 10.0 14 14.0
Holiness 0 1 1 2 0.2 1 0.2 0 0.0
Islam 5 0 5 85 5.0 3 3.0 2 2.0
Jewish 4 1 5 62 4.5 2 1.5 3 3.0
Lutheran 1 1 2 22 1.5 1 0.5 1 1.0
Methodist 71 4 75 1142 73.7 27 26.1 48 47.6
Muslim 2 0 2 32 2.0 0 0.0 2 2.0
Non Denominational 15 0 15 249 15.0 5 5.0 10 10.0
Orthodox 2 0 2 37 2.0 0 0.0 2 2.0
Presbyterian 20 1 21 327 20.6 4 4.0 17 16.6
Other Protestant 7 0 7 91 7.0 3 3.0 4 4.0
Roman Catholic 41 1 42 686 41.5 18 17.5 24 24.0
Other 60 3 63 961 61.7 20 20.0 43 41.7
No Preference/Unknown 684 15 699 11011 693.6 304 303.2 395 390.3


Total University
State of Origin
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 3952 788 4740 633734379.4 15491447.1 31912932.3
Alabama 38 1 39 597 38.3 20 19.3 19 19.0
Florida 120 1 121 1912 120.8 61 60.8 60 60.0
Georgia 3418 728 4146 547183813.4 12531166.7 28932646.7
Kentucky 3 0 3 49 3.0 1 1.0 2 2.0
Louisiana 11 0 11 174 11.0 2 2.0 9 9.0
North Carolina 12 0 12 179 12.0 5 5.0 7 7.0
South Carolina 24 0 24 351 24.0 18 18.0 6 6.0
Tennessee 46 1 47 739 46.4 19 19.0 28 27.4
Virginia 10 0 10 158 10.0 3 3.0 7 7.0
S. Central (AR, MS, OK, TX) 22 0 22 375 22.0 13 13.0 9 9.0
North/Northeast 23 0 23 361 23.0 13 13.0 10 10.0
Midwest 22 0 22 349 22.0 9 9.0 13 13.0
West (Includes HI and AK) 13 0 13 196 13.0 4 4.0 9 9.0
Other (US Terr., Foreign) 190 57 247 3215 220.4 128 113.3 119 107.2
GRADUATE TOTAL 456 812 1268 8063 874.4 449 314.2 819 560.3
Alabama 1 0 1 9 1.0 0 0.0 1 1.0
Florida 1 4 5 29 2.9 2 1.4 3 1.4
Georgia 367 733 1100 6822 741.7 365 246.1 735 495.7
Kentucky 1 0 1 9 1.0 1 1.0 0 0.0
South Carolina 0 2 2 11 1.2 0 0.0 2 1.2
Virginia 0 2 2 7 0.9 0 0.0 2 0.9
S. Central (AR, MS, OK, TX) 2 1 3 22 2.6 1 0.6 2 2.0
North/Northeast 3 5 8 51 6.0 2 1.2 6 4.8
Midwest 0 4 4 19 2.1 2 1.1 2 1.0
West (Includes HI and AK) 0 1 1 8 0.9 0 0.0 1 0.9
Other (US Terr., Foreign) 81 60 141 1076 114.1 76 62.8 65 51.3
PROFESSIONAL TOTAL 1243 82 1325 200851288.3 546 529.0 779 759.3
Alabama 16 1 17 262 16.9 4 3.9 13 13.0
Florida 61 1 62 994 61.5 22 21.5 40 40.0
Georgia 937 74 1011 15069 977.4 417 402.0 594 575.4
Kentucky 15 0 15 258 15.0 6 6.0 9 9.0
Louisiana 1 0 1 12 1.0 0 0.0 1 1.0
North Carolina 23 1 24 379 23.9 11 10.9 13 13.0
South Carolina 29 1 30 497 29.7 15 14.7 15 15.0
Tennessee 52 0 52 830 52.0 17 17.0 35 35.0
Virginia 12 0 12 195 12.0 5 5.0 7 7.0
S. Central (AR, MS, OK, TX) 8 0 8 138 8.0 0 0.0 8 8.0
North/Northeast 12 1 13 200 12.5 8 7.5 5 5.0
Midwest 8 0 8 134 8.0 5 5.0 3 3.0
West (Includes HI and AK) 7 0 7 107 7.0 5 5.0 2 2.0
Other (US Terr., Foreign) 62 3 65 1010 63.5 31 30.5 34 33.0

OBIR Home Page