Mercer University
DEMOGRAPHIC PROFILE - Fall Semester 2001
Final
Enrollment as of the end of the day 11/05/01
Division of Extended Education
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- and marital status.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
A table with summary information for the school is followed by tables for each of the items listed above by location and career level (where applicable for school and term).
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
| Division of Extended Education
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Division of Extended Education | 140 | 2 | 142 | 2204 | 141.2 | 51 | 51.0 | 91 | 90.2 |
| Undergraduate Total | 140 | 2 | 142 | 2204 | 141.2 | 51 | 51.0 | 91 | 90.2 |
| Division of Extended Education | 140 | 2 | 142 | 2204 | 141.2 | 51 | 51.0 | 91 | 90.2 |
| Division of Extended
Education Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 140 | 2 | 142 | 2204 | 141.2 | 51 | 51.0 | 91 | 90.2 |
| Black, Non-Hispanic | 74 | 1 | 75 | 1169 | 74.7 | 18 | 18.0 | 57 | 56.7 |
| White, Non-Hispanic | 51 | 1 | 52 | 803 | 51.5 | 27 | 27.0 | 25 | 24.5 |
| Other/Unknown | 15 | 0 | 15 | 232 | 15.0 | 6 | 6.0 | 9 | 9.0 |
| Division of Extended
Education Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 140 | 2 | 142 | 2204 | 141.2 | 51 | 51.0 | 91 | 90.2 |
| 22-24 | 1 | 0 | 1 | 16 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| 25-29 | 5 | 0 | 5 | 80 | 5.0 | 1 | 1.0 | 4 | 4.0 |
| 30-34 | 30 | 0 | 30 | 476 | 30.0 | 14 | 14.0 | 16 | 16.0 |
| 35-39 | 36 | 0 | 36 | 556 | 36.0 | 17 | 17.0 | 19 | 19.0 |
| 40-49 | 55 | 2 | 57 | 877 | 56.2 | 12 | 12.0 | 45 | 44.2 |
| 50-64 | 13 | 0 | 13 | 199 | 13.0 | 7 | 7.0 | 6 | 6.0 |
| Division of Extended
Education Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 140 | 2 | 142 | 2204 | 141.2 | 51 | 51.0 | 91 | 90.2 |
| Baptist | 40 | 1 | 41 | 640 | 40.5 | 13 | 13.0 | 28 | 27.5 |
| Episcopal | 1 | 0 | 1 | 16 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Evangelical | 1 | 0 | 1 | 12 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Jewish | 1 | 0 | 1 | 16 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Lutheran | 2 | 0 | 2 | 32 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| Methodist | 14 | 0 | 14 | 216 | 14.0 | 6 | 6.0 | 8 | 8.0 |
| Presbyterian | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Roman Catholic | 8 | 0 | 8 | 124 | 8.0 | 5 | 5.0 | 3 | 3.0 |
| Other | 22 | 0 | 22 | 356 | 22.0 | 4 | 4.0 | 18 | 18.0 |
| No Preference/Unknown | 50 | 1 | 51 | 780 | 50.7 | 19 | 19.0 | 32 | 31.7 |
| Division of
Extended Education State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 140 | 2 | 142 | 2204 | 141.2 | 51 | 51.0 | 91 | 90.2 |
| Georgia | 137 | 2 | 139 | 2160 | 138.2 | 50 | 50.0 | 89 | 88.2 |
| Other (US Terr., Foreign) | 3 | 0 | 3 | 44 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Division of Extended
Education Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 140 | 2 | 142 | 2204 | 141.2 | 51 | 51.0 | 91 | 90.2 |
| Divorced | 1 | 1 | 2 | 24 | 1.7 | 0 | 0.0 | 2 | 1.7 |
| Married | 8 | 0 | 8 | 134 | 8.0 | 2 | 2.0 | 6 | 6.0 |
| Single | 3 | 0 | 3 | 48 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Not Specified | 128 | 1 | 129 | 1998 | 128.5 | 48 | 48.0 | 81 | 80.5 |