Mercer University
ACADEMIC PROFILE - SPRING 2002
Final
Enrollment as of the end of the day April 10, 2002
Final counts include 2nd session activity as applicable.
School of Education
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
A table with summary information for the school is followed by
tables for each of the items listed above by location and career level (where applicable for school and term).
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
9 credit hours
| School of Education
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Education | 1261 | 778 | 2039 | 21153 | 1670.3 | 353 | 284.6 | 1686 | 1385.6 |
| Undergraduate Total | 1135 | 396 | 1531 | 18128 | 1342.7 | 288 | 243.2 | 1243 | 1099.5 |
| Graduate Total | 126 | 382 | 508 | 3025 | 326.9 | 65 | 41.5 | 443 | 285.5 |
| School of Educ, Atlanta | 108 | 345 | 453 | 2666 | 290.1 | 51 | 32.0 | 402 | 258.0 |
| School of Educ, Macon | 102 | 41 | 143 | 1687 | 123.7 | 22 | 17.4 | 121 | 106.3 |
| School of Educ, Ext'd Ed | 1051 | 392 | 1443 | 16800 | 1256.5 | 280 | 235.2 | 1163 | 1021.3 |
| School of
Education Atlanta / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 108 | 345 | 453 | 2666 | 290.1 | 51 | 32.0 | 402 | 258.0 |
| Masters Candidate | 37 | 168 | 205 | 1131 | 120.6 | 18 | 9.7 | 187 | 111.0 |
| Other Graduate | 71 | 177 | 248 | 1535 | 169.4 | 33 | 22.4 | 215 | 147.1 |
| School of
Education Atlanta / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 108 | 345 | 453 | 2666 | 290.1 | 51 | 32.0 | 402 | 258.0 |
| New Graduate with Bacc. Degree | 5 | 13 | 18 | 99 | 11.0 | 2 | 1.7 | 16 | 9.3 |
| New Grad w/Mstr or Prof Degree | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
| Program Change | 2 | 2 | 4 | 30 | 3.0 | 0 | 0.0 | 4 | 3.0 |
| Readmitted Graduate | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
| Transient - Graduate | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| Continuing Graduate | 85 | 263 | 348 | 2048 | 221.6 | 35 | 21.0 | 313 | 200.6 |
| Non-Degree | 15 | 62 | 77 | 453 | 50.4 | 12 | 8.0 | 65 | 42.4 |
| Intrauniversity Transfer | 1 | 2 | 3 | 21 | 2.3 | 0 | 0.0 | 3 | 2.3 |
| School of
Education Atlanta / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 108 | 345 | 453 | 2666 | 290.1 | 51 | 32.0 | 402 | 258.0 |
| Educ. Specialist, Post MED | 0 | 17 | 17 | 75 | 8.3 | 1 | 0.7 | 16 | 7.7 |
| Master of Education | 37 | 161 | 198 | 1101 | 117.3 | 18 | 9.7 | 180 | 107.7 |
| Non-Degree Graduate | 71 | 168 | 239 | 1496 | 165.1 | 32 | 21.7 | 207 | 143.4 |
| School of Education
Atlanta | Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| GRADUATE | ||||||
| Community Counseling | 30 | 1 | 29 | 0 | 0 | 0 |
| Early Childhood Education | 81 | 6 | 75 | 0 | 0 | 0 |
| Middle Grades Education | 85 | 11 | 74 | 0 | 0 | 0 |
| M.ED. in Reading | 16 | 0 | 16 | 0 | 0 | 0 |
| Secondary Educ. - Mathematics | 1 | 0 | 1 | 0 | 0 | 0 |
| Secondary Educ. - Science | 3 | 1 | 2 | 0 | 0 | 0 |
| None | 239 | 32 | 207 | 0 | 0 | 0 |
| School of
Education Macon / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 84 | 4 | 88 | 1328 | 86.2 | 8 | 8.0 | 80 | 78.2 |
| Freshman (Continuing) | 17 | 0 | 17 | 265 | 17.0 | 1 | 1.0 | 16 | 16.0 |
| Sophomore | 21 | 0 | 21 | 320 | 21.0 | 2 | 2.0 | 19 | 19.0 |
| Junior | 22 | 2 | 24 | 356 | 23.2 | 2 | 2.0 | 22 | 21.2 |
| Senior | 22 | 1 | 23 | 351 | 22.5 | 2 | 2.0 | 21 | 20.5 |
| Other Undergraduate (Non-degree) | 2 | 1 | 3 | 36 | 2.5 | 1 | 1.0 | 2 | 1.5 |
| GRADUATE TOTAL | 18 | 37 | 55 | 359 | 36.9 | 14 | 9.4 | 41 | 27.4 |
| Masters Candidate | 5 | 16 | 21 | 114 | 12.7 | 5 | 2.7 | 16 | 10.0 |
| Other Graduate | 13 | 21 | 34 | 245 | 24.2 | 9 | 6.8 | 25 | 17.4 |
| School of
Education Macon / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 84 | 4 | 88 | 1328 | 86.2 | 8 | 8.0 | 80 | 78.2 |
| Change Major | 6 | 1 | 7 | 100 | 6.3 | 0 | 0.0 | 7 | 6.3 |
| Undergraduate Transfer | 2 | 0 | 2 | 28 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Cross Registered Undergraduate | 0 | 1 | 1 | 6 | 0.5 | 0 | 0.0 | 1 | 0.5 |
| Continuing Undergraduate | 74 | 2 | 76 | 1165 | 75.4 | 7 | 7.0 | 69 | 68.4 |
| Intrauniversity Transfer | 2 | 0 | 2 | 29 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| GRADUATE TOTAL | 18 | 37 | 55 | 359 | 36.9 | 14 | 9.4 | 41 | 27.4 |
| New Graduate with Bacc. Degree | 7 | 2 | 9 | 93 | 8.0 | 1 | 1.0 | 8 | 7.0 |
| Program Change | 0 | 2 | 2 | 12 | 1.3 | 1 | 0.7 | 1 | 0.7 |
| Readmitted Graduate | 0 | 3 | 3 | 12 | 1.3 | 1 | 0.7 | 2 | 0.7 |
| Continuing Graduate | 11 | 29 | 40 | 236 | 25.5 | 10 | 6.4 | 30 | 19.1 |
| Non-Degree | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
| School of
Education Macon / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 84 | 4 | 88 | 1328 | 86.2 | 8 | 8.0 | 80 | 78.2 |
| Bachelor of Arts | 36 | 2 | 38 | 568 | 37.4 | 0 | 0.0 | 38 | 37.4 |
| Bachelor of Science | 24 | 1 | 25 | 384 | 24.3 | 3 | 3.0 | 22 | 21.3 |
| Bachelor of Science in Education | 22 | 0 | 22 | 340 | 22.0 | 4 | 4.0 | 18 | 18.0 |
| Non-Degree Undergraduate | 2 | 1 | 3 | 36 | 2.5 | 1 | 1.0 | 2 | 1.5 |
| GRADUATE TOTAL | 18 | 37 | 55 | 359 | 36.9 | 14 | 9.4 | 41 | 27.4 |
| Educ. Specialist, Post MED | 0 | 4 | 4 | 23 | 2.6 | 0 | 0.0 | 4 | 2.6 |
| Master of Education | 5 | 15 | 20 | 111 | 11.7 | 5 | 2.7 | 15 | 9.0 |
| Non-Degree Graduate | 13 | 18 | 31 | 225 | 22.7 | 9 | 6.8 | 22 | 15.9 |
| School of
Education Macon / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 84 | 4 | 88 | 1328 | 86.2 | 8 | 8.0 | 80 | 78.2 |
| Fully Admitted (Teacher Ed) | 34 | 0 | 34 | 541 | 34.0 | 4 | 4.0 | 30 | 30.0 |
| Inquired Only (Teacher Ed) | 4 | 0 | 4 | 65 | 4.0 | 0 | 0.0 | 4 | 4.0 |
| Not Admitted (Teacher Ed) | 3 | 1 | 4 | 52 | 3.5 | 1 | 1.0 | 3 | 2.5 |
| Prov. Admitted (Teacher Ed) | 4 | 0 | 4 | 58 | 4.0 | 0 | 0.0 | 4 | 4.0 |
| GRADUATE TOTAL | 18 | 37 | 55 | 359 | 36.9 | 14 | 9.4 | 41 | 27.4 |
| Certification Only | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
| Fully Admitted (Teacher Ed) | 6 | 16 | 22 | 131 | 13.6 | 3 | 2.1 | 19 | 11.4 |
| Prov. Admitted (Teacher Ed) | 8 | 7 | 15 | 127 | 12.1 | 6 | 4.5 | 9 | 7.7 |
| School of Education
Macon | Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| UNDERGRADUATE | ||||||
| Early Childhood Education | 66 | 2 | 64 | 1 | 0 | 1 |
| Teacher Education | 0 | 0 | 0 | 15 | 3 | 12 |
| Information Systems | 0 | 0 | 0 | 1 | 0 | 1 |
| Middle Grades Education | 12 | 5 | 7 | 0 | 0 | 0 |
| Special Learning Disabilities | 5 | 1 | 4 | 0 | 0 | 0 |
| None | 3 | 1 | 2 | 0 | 0 | 0 |
| Undeclared | 3 | 0 | 3 | 0 | 0 | 0 |
| GRADUATE | ||||||
| Early Childhood Education | 6 | 0 | 6 | 0 | 0 | 0 |
| Middle Grades Education | 8 | 2 | 6 | 0 | 0 | 0 |
| Secondary Educ. - English | 2 | 1 | 1 | 0 | 0 | 0 |
| Secondary Educ. - Mathematics | 1 | 0 | 1 | 0 | 0 | 0 |
| Secondary Educ. - Science | 6 | 1 | 5 | 0 | 0 | 0 |
| Secondary Educ. - Soc Studies | 1 | 1 | 0 | 0 | 0 | 0 |
| None | 31 | 9 | 22 | 0 | 0 | 0 |
| School of
Education Extended Edu. / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1051 | 392 | 1443 | 16800 | 1256.5 | 280 | 235.2 | 1163 | 1021.3 |
| New Freshman (Current Term) | 29 | 23 | 52 | 483 | 40.3 | 13 | 10.0 | 39 | 30.3 |
| Freshman (Continuing) | 133 | 90 | 223 | 2241 | 180.8 | 51 | 41.3 | 172 | 139.5 |
| Sophomore | 226 | 70 | 296 | 3285 | 260.5 | 55 | 43.3 | 241 | 217.3 |
| Junior | 291 | 74 | 365 | 4573 | 333.1 | 67 | 62.3 | 298 | 270.8 |
| Senior | 352 | 90 | 442 | 5706 | 402.1 | 80 | 70.9 | 362 | 331.2 |
| Other Undergraduate (Non-degree) | 20 | 45 | 65 | 512 | 39.8 | 14 | 7.5 | 51 | 32.3 |
| School of
Education Extended Edu. / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1051 | 392 | 1443 | 16800 | 1256.5 | 280 | 235.2 | 1163 | 1021.3 |
| New Undergraduate | 29 | 23 | 52 | 483 | 40.3 | 13 | 10.0 | 39 | 30.3 |
| Program Change | 0 | 1 | 1 | 9 | 0.8 | 0 | 0.0 | 1 | 0.8 |
| Change Major | 42 | 10 | 52 | 650 | 48.5 | 7 | 5.8 | 45 | 42.8 |
| Readmitted Undergraduate | 14 | 14 | 28 | 261 | 21.0 | 12 | 9.5 | 16 | 11.5 |
| Undergraduate Transfer | 80 | 61 | 141 | 1356 | 108.5 | 24 | 20.0 | 117 | 88.5 |
| Transient - Undergraduate | 0 | 4 | 4 | 12 | 1.0 | 2 | 0.5 | 2 | 0.5 |
| Continuing Undergraduate | 878 | 264 | 1142 | 13866 | 1022.9 | 217 | 185.9 | 925 | 837.0 |
| Non-Degree | 5 | 13 | 18 | 118 | 9.8 | 5 | 3.5 | 13 | 6.3 |
| Intrauniversity Transfer | 3 | 0 | 3 | 36 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| New Undergrad w/Assc. or Bacc. | 0 | 2 | 2 | 9 | 0.8 | 0 | 0.0 | 2 | 0.8 |
| School of
Education Extended Edu. / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1051 | 392 | 1443 | 16800 | 1256.5 | 280 | 235.2 | 1163 | 1021.3 |
| Bachelor of Arts | 129 | 77 | 206 | 2100 | 169.0 | 58 | 47.0 | 148 | 122.0 |
| Bachelor of Liberal Studies | 142 | 63 | 205 | 2269 | 174.5 | 75 | 62.0 | 130 | 112.5 |
| Bachelor of Science | 80 | 32 | 112 | 1290 | 96.4 | 24 | 19.8 | 88 | 76.7 |
| Bachelor of Science in Education | 409 | 106 | 515 | 6326 | 467.7 | 32 | 28.4 | 483 | 439.3 |
| Bach. of Science, Info. Systems | 27 | 8 | 35 | 480 | 31.3 | 17 | 16.0 | 18 | 15.3 |
| BS in Social Science | 246 | 61 | 307 | 3847 | 279.8 | 61 | 55.5 | 246 | 224.3 |
| Non-Degree Undergraduate | 20 | 45 | 65 | 512 | 39.8 | 14 | 7.5 | 51 | 32.3 |
| School of
Education Extended Edu. / Site | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1051 | 392 | 1443 | 16800 | 1256.5 | 280 | 235.2 | 1163 | 1021.3 |
| Covington | 208 | 65 | 273 | 3244 | 241.7 | 47 | 41.0 | 226 | 200.7 |
| Douglas County | 398 | 167 | 565 | 6477 | 484.2 | 142 | 117.3 | 423 | 367.0 |
| Eastman Center | 79 | 17 | 96 | 1227 | 88.9 | 13 | 11.5 | 83 | 77.4 |
| Griffin Center | 211 | 82 | 293 | 3396 | 254.1 | 40 | 34.8 | 253 | 219.3 |
| Macon Center | 155 | 61 | 216 | 2456 | 187.6 | 38 | 30.7 | 178 | 156.9 |
| School of
Education Extended Edu. / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1051 | 392 | 1443 | 16800 | 1256.5 | 280 | 235.2 | 1163 | 1021.3 |
| Application Filed (Teacher Ed) | 4 | 0 | 4 | 52 | 4.0 | 0 | 0.0 | 4 | 4.0 |
| Certification Only | 0 | 1 | 1 | 6 | 0.5 | 0 | 0.0 | 1 | 0.5 |
| Fully Admitted (Teacher Ed) | 199 | 41 | 240 | 3305 | 221.1 | 15 | 12.8 | 225 | 208.3 |
| Inquired Only (Teacher Ed) | 18 | 7 | 25 | 278 | 21.3 | 2 | 1.0 | 23 | 20.3 |
| Not Admitted (Teacher Ed) | 17 | 13 | 30 | 333 | 25.4 | 3 | 2.4 | 27 | 23.0 |
| Prov. Admitted (Teacher Ed) | 19 | 15 | 34 | 367 | 27.1 | 3 | 2.0 | 31 | 25.1 |
| School of Education
Extended | Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| UNDERGRADUATE | ||||||
| Applied Sociology | 1 | 0 | 1 | 3 | 0 | 3 |
| Communications | 24 | 4 | 20 | 7 | 0 | 7 |
| Criminal Justice | 145 | 52 | 93 | 21 | 4 | 17 |
| Teacher Education | 0 | 0 | 0 | 22 | 1 | 21 |
| Early Childhood Education | 433 | 14 | 419 | 0 | 0 | 0 |
| Human Services | 227 | 24 | 203 | 9 | 1 | 8 |
| Information Systems | 193 | 88 | 105 | 21 | 5 | 16 |
| Literary Studies | 0 | 0 | 0 | 1 | 0 | 1 |
| Middle Grades Education | 113 | 18 | 95 | 0 | 0 | 0 |
| Psychology | 0 | 0 | 0 | 29 | 6 | 23 |
| Religious Studies | 5 | 3 | 2 | 1 | 1 | 0 |
| Sociology | 0 | 0 | 0 | 3 | 1 | 2 |
| Individualized Major | 66 | 12 | 54 | 0 | 0 | 0 |
| None | 65 | 14 | 51 | 0 | 0 | 0 |
| Undeclared | 192 | 55 | 137 | 0 | 0 | 0 |