Mercer University
DEMOGRAPHIC PROFILE - Fall Semester 2001
Final
Enrollment as of the end of the day 11/05/01
College of Liberal Arts
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- marital status,
- and greek organization membership.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
| College of Liberal Arts
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| College of Liberal Arts | 1312 | 47 | 1359 | 20585 | 1333.5 | 504 | 499.7 | 855 | 833.8 |
| Undergraduate Total | 1312 | 47 | 1359 | 20585 | 1333.5 | 504 | 499.7 | 855 | 833.8 |
| College of Liberal Arts, Macon | 1312 | 47 | 1359 | 20585 | 1333.5 | 504 | 499.7 | 855 | 833.8 |
| College of Liberal
Arts Macon / Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1312 | 47 | 1359 | 20585 | 1333.5 | 504 | 499.7 | 855 | 833.8 |
| American Indian/Alaskan Native | 7 | 1 | 8 | 121 | 7.8 | 4 | 3.8 | 4 | 4.0 |
| Asian or Pacific Islander | 64 | 0 | 64 | 989 | 64.0 | 22 | 22.0 | 42 | 42.0 |
| Black, Non-Hispanic | 257 | 6 | 263 | 4005 | 260.2 | 71 | 70.5 | 192 | 189.7 |
| Cuban/Mexican/PR/Hispanic | 16 | 1 | 17 | 255 | 16.3 | 6 | 6.0 | 11 | 10.3 |
| White, Non-Hispanic | 908 | 32 | 940 | 14253 | 922.1 | 369 | 366.1 | 571 | 556.0 |
| Nonresident Alien | 28 | 0 | 28 | 436 | 28.0 | 16 | 16.0 | 12 | 12.0 |
| Other/Unknown | 32 | 7 | 39 | 526 | 35.1 | 16 | 15.3 | 23 | 19.8 |
| College of
Liberal Arts Macon / Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1312 | 47 | 1359 | 20585 | 1333.5 | 504 | 499.7 | 855 | 833.8 |
| Under 18 | 11 | 1 | 12 | 184 | 11.8 | 3 | 2.8 | 9 | 9.0 |
| 18-19 | 606 | 4 | 610 | 9403 | 608.4 | 211 | 211.0 | 399 | 397.4 |
| 20-21 | 486 | 5 | 491 | 7688 | 488.3 | 178 | 178.0 | 313 | 310.3 |
| 22-24 | 164 | 8 | 172 | 2535 | 167.3 | 86 | 84.7 | 86 | 82.7 |
| 25-29 | 24 | 11 | 35 | 411 | 29.2 | 13 | 11.9 | 22 | 17.3 |
| 30-34 | 9 | 4 | 13 | 131 | 10.4 | 6 | 4.8 | 7 | 5.6 |
| 35-39 | 5 | 1 | 6 | 77 | 5.6 | 3 | 3.0 | 3 | 2.6 |
| 40-49 | 5 | 7 | 12 | 94 | 7.6 | 1 | 1.0 | 11 | 6.6 |
| 50-64 | 2 | 3 | 5 | 53 | 4.1 | 3 | 2.5 | 2 | 1.6 |
| Over 64 | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| Unknown | 0 | 2 | 2 | 6 | 0.5 | 0 | 0.0 | 2 | 0.5 |
| College of
Liberal Arts Macon / Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1312 | 47 | 1359 | 20585 | 1333.5 | 504 | 499.7 | 855 | 833.8 |
| AME (African Meth. Episcopal | 5 | 0 | 5 | 78 | 5.0 | 0 | 0.0 | 5 | 5.0 |
| Assembly of God | 4 | 0 | 4 | 64 | 4.0 | 2 | 2.0 | 2 | 2.0 |
| Baptist | 625 | 12 | 637 | 9675 | 630.4 | 228 | 225.8 | 409 | 404.6 |
| Buddhist | 5 | 0 | 5 | 75 | 5.0 | 2 | 2.0 | 3 | 3.0 |
| Church of God in Christ | 7 | 1 | 8 | 117 | 7.3 | 2 | 2.0 | 6 | 5.3 |
| Christian Science | 1 | 0 | 1 | 20 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Episcopal | 30 | 0 | 30 | 456 | 30.0 | 14 | 14.0 | 16 | 16.0 |
| Church of God | 1 | 0 | 1 | 19 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Hindu | 20 | 0 | 20 | 324 | 20.0 | 9 | 9.0 | 11 | 11.0 |
| Holiness | 2 | 0 | 2 | 36 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Islam | 4 | 0 | 4 | 59 | 4.0 | 2 | 2.0 | 2 | 2.0 |
| Jewish | 1 | 0 | 1 | 16 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Jehovah's Witness | 2 | 0 | 2 | 31 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Lutheran | 19 | 0 | 19 | 305 | 19.0 | 5 | 5.0 | 14 | 14.0 |
| Methodist | 140 | 4 | 144 | 2177 | 141.8 | 47 | 47.0 | 97 | 94.8 |
| Mormon | 3 | 1 | 4 | 49 | 3.3 | 1 | 1.0 | 3 | 2.3 |
| Muslim | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Non Denominational | 16 | 0 | 16 | 252 | 16.0 | 11 | 11.0 | 5 | 5.0 |
| Pentecostal | 10 | 1 | 11 | 159 | 10.3 | 3 | 3.0 | 8 | 7.3 |
| Presbyterian | 37 | 2 | 39 | 592 | 37.8 | 15 | 14.5 | 24 | 23.3 |
| Other Protestant | 7 | 1 | 8 | 121 | 7.6 | 4 | 4.0 | 4 | 3.6 |
| Roman Catholic | 80 | 3 | 83 | 1289 | 81.5 | 27 | 27.0 | 56 | 54.5 |
| Seventh-Day Adventist | 1 | 0 | 1 | 16 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Other | 63 | 4 | 67 | 994 | 64.6 | 25 | 25.0 | 42 | 39.6 |
| No Preference/Unknown | 228 | 18 | 246 | 3646 | 236.9 | 104 | 102.3 | 142 | 134.6 |
| College of
Liberal Arts Macon / State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1312 | 47 | 1359 | 20585 | 1333.5 | 504 | 499.7 | 855 | 833.8 |
| Alabama | 24 | 0 | 24 | 372 | 24.0 | 8 | 8.0 | 16 | 16.0 |
| Florida | 67 | 0 | 67 | 1058 | 67.0 | 29 | 29.0 | 38 | 38.0 |
| Georgia | 1094 | 44 | 1138 | 17134 | 1113.7 | 417 | 412.7 | 721 | 701.1 |
| Louisiana | 7 | 0 | 7 | 107 | 7.0 | 1 | 1.0 | 6 | 6.0 |
| North Carolina | 4 | 0 | 4 | 53 | 4.0 | 0 | 0.0 | 4 | 4.0 |
| South Carolina | 8 | 0 | 8 | 120 | 8.0 | 5 | 5.0 | 3 | 3.0 |
| Tennessee | 22 | 1 | 23 | 361 | 22.4 | 7 | 7.0 | 16 | 15.4 |
| Virginia | 4 | 0 | 4 | 62 | 4.0 | 0 | 0.0 | 4 | 4.0 |
| S. Central (AR, MS, OK, TX) | 10 | 0 | 10 | 174 | 10.0 | 5 | 5.0 | 5 | 5.0 |
| North/Northeast | 11 | 0 | 11 | 169 | 11.0 | 7 | 7.0 | 4 | 4.0 |
| Midwest | 12 | 0 | 12 | 185 | 12.0 | 5 | 5.0 | 7 | 7.0 |
| West (Includes HI and AK) | 6 | 0 | 6 | 97 | 6.0 | 1 | 1.0 | 5 | 5.0 |
| Other (US Terr., Foreign) | 43 | 2 | 45 | 693 | 44.3 | 19 | 19.0 | 26 | 25.3 |
| College of
Liberal Arts Macon / Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1312 | 47 | 1359 | 20585 | 1333.5 | 504 | 499.7 | 855 | 833.8 |
| Married | 13 | 15 | 28 | 270 | 19.7 | 8 | 5.9 | 20 | 13.7 |
| Single | 1235 | 22 | 1257 | 19281 | 1246.6 | 471 | 468.8 | 786 | 777.8 |
| Other | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| Widow/Widower | 1 | 1 | 2 | 19 | 1.3 | 0 | 0.0 | 2 | 1.3 |
| Not Specified | 63 | 8 | 71 | 1012 | 65.7 | 25 | 25.0 | 46 | 40.7 |
| College of
Liberal Arts Macon / Greek Org. Membership | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1312 | 47 | 1359 | 20585 | 1333.5 | 504 | 499.7 | 855 | 833.8 |
| Alpha Delta Pi | 55 | 0 | 55 | 875 | 55.0 | 0 | 0.0 | 55 | 55.0 |
| Alpha Gamma Delta | 31 | 0 | 31 | 490 | 31.0 | 0 | 0.0 | 31 | 31.0 |
| Alpha Kappa Alpha | 5 | 0 | 5 | 76 | 5.0 | 0 | 0.0 | 5 | 5.0 |
| Alpha Phi Alpha | 1 | 0 | 1 | 12 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Alpha Tau Omega | 12 | 0 | 12 | 193 | 12.0 | 12 | 12.0 | 0 | 0.0 |
| Chi Omega | 55 | 1 | 56 | 886 | 55.3 | 0 | 0.0 | 56 | 55.3 |
| Delta Sigma Theta | 5 | 0 | 5 | 70 | 5.0 | 0 | 0.0 | 5 | 5.0 |
| Kappa Alpha | 11 | 0 | 11 | 175 | 11.0 | 11 | 11.0 | 0 | 0.0 |
| Kappa Alpha Psi | 3 | 0 | 3 | 47 | 3.0 | 3 | 3.0 | 0 | 0.0 |
| Kappa Sigma | 12 | 0 | 12 | 183 | 12.0 | 12 | 12.0 | 0 | 0.0 |
| Lambda Chi Alpha | 11 | 0 | 11 | 167 | 11.0 | 11 | 11.0 | 0 | 0.0 |
| Phi Delta Theta | 10 | 0 | 10 | 162 | 10.0 | 10 | 10.0 | 0 | 0.0 |
| Pi Kappa Phi | 21 | 0 | 21 | 331 | 21.0 | 20 | 20.0 | 1 | 1.0 |
| Phi Mu | 58 | 0 | 58 | 910 | 58.0 | 0 | 0.0 | 58 | 58.0 |
| Sigma Alpha Epsilon | 21 | 1 | 22 | 309 | 21.3 | 8 | 8.0 | 14 | 13.3 |
| Sigma Nu | 16 | 0 | 16 | 254 | 16.0 | 16 | 16.0 | 0 | 0.0 |
| Unaffiliated | 985 | 45 | 1030 | 15445 | 1006.0 | 400 | 395.7 | 630 | 610.3 |