Mercer University
ACADEMIC PROFILE - SUMMER 2002
Final
Enrollment as of the end of the day July 31, 2002
College of Liberal Arts
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
| College of Liberal Arts
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| College of Liberal Arts | 103 | 190 | 293 | 2357 | 193.2 | 118 | 73.9 | 175 | 119.3 |
| Undergraduate Total | 103 | 190 | 293 | 2357 | 193.2 | 118 | 73.9 | 175 | 119.3 |
| College of Liberal
Arts Macon / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 103 | 190 | 293 | 2357 | 193.2 | 118 | 73.9 | 175 | 119.3 |
| New Freshman (Current Term) | 0 | 20 | 20 | 120 | 10.0 | 9 | 4.5 | 11 | 5.5 |
| Freshman (Continuing) | 10 | 22 | 32 | 252 | 20.5 | 17 | 10.1 | 15 | 10.4 |
| Sophomore | 18 | 33 | 51 | 414 | 33.7 | 20 | 13.8 | 31 | 19.9 |
| Junior | 33 | 34 | 67 | 591 | 48.8 | 25 | 16.8 | 42 | 32.0 |
| Senior | 41 | 71 | 112 | 920 | 75.1 | 44 | 27.2 | 68 | 48.0 |
| Other Undergraduate (Non-degree) | 1 | 10 | 11 | 60 | 5.0 | 3 | 1.5 | 8 | 3.5 |
| College of Liberal
Arts Macon / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 103 | 190 | 293 | 2357 | 193.2 | 118 | 73.9 | 175 | 119.3 |
| New Undergraduate | 0 | 20 | 20 | 120 | 10.0 | 9 | 4.5 | 11 | 5.5 |
| Readmitted Undergraduate | 2 | 6 | 8 | 56 | 4.5 | 2 | 1.3 | 6 | 3.2 |
| Undergraduate Transfer | 2 | 4 | 6 | 45 | 3.8 | 3 | 1.3 | 3 | 2.5 |
| Transient - Undergraduate | 1 | 6 | 7 | 44 | 3.7 | 2 | 1.3 | 5 | 2.4 |
| Continuing Undergraduate | 97 | 153 | 250 | 2074 | 169.8 | 100 | 64.1 | 150 | 105.6 |
| Intrauniversity Transfer | 1 | 1 | 2 | 18 | 1.5 | 2 | 1.5 | 0 | 0.0 |
| College of Liberal
Arts Macon / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 103 | 190 | 293 | 2357 | 193.2 | 118 | 73.9 | 175 | 119.3 |
| Bachelor of Arts | 82 | 148 | 230 | 1882 | 154.2 | 89 | 57.3 | 141 | 96.9 |
| Bachelor of Science | 21 | 32 | 53 | 428 | 35.0 | 26 | 15.1 | 27 | 19.9 |
| Non-Degree Undergraduate | 1 | 10 | 11 | 60 | 5.0 | 3 | 1.5 | 8 | 3.5 |
| College of Liberal
Arts Macon / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 103 | 190 | 293 | 2357 | 193.2 | 118 | 73.9 | 175 | 119.3 |
| Application Filed (Teacher Ed) | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Fully Admitted (Teacher Ed) | 2 | 5 | 7 | 54 | 4.3 | 3 | 1.8 | 4 | 2.6 |
| Inquired Only (Teacher Ed) | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| Not Admitted (Teacher Ed) | 1 | 2 | 3 | 31 | 2.6 | 0 | 0.0 | 3 | 2.6 |
| Prov. Admitted (Teacher Ed) | 1 | 0 | 1 | 13 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Pre-Dental | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Pre-Pharmacy | 8 | 11 | 19 | 169 | 13.7 | 5 | 2.8 | 14 | 10.8 |
| Pre-Law | 6 | 8 | 14 | 122 | 9.9 | 9 | 5.7 | 5 | 4.3 |
| Pre-Medical | 24 | 22 | 46 | 424 | 34.9 | 14 | 10.6 | 32 | 24.3 |
| College of Liberal
Arts Macon / SA/COOP (Tuition Option) | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 103 | 190 | 293 | 2357 | 193.2 | 118 | 73.9 | 175 | 119.3 |
| Liberal Arts Co-op | 0 | 1 | 1 | 4 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| Study Abroad-Australia | 3 | 0 | 3 | 36 | 3.0 | 2 | 2.0 | 1 | 1.0 |
| Study Abrd-Amer Interc, London | 2 | 0 | 2 | 24 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Study Abroad-Seville, Spain | 4 | 4 | 8 | 73 | 6.1 | 2 | 1.0 | 6 | 5.1 |
| Study Abroad-Angers, France | 2 | 0 | 2 | 24 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| College of Liberal Arts
| Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| UNDERGRADUATE | ||||||
| African American Studies | 0 | 0 | 0 | 2 | 1 | 1 |
| Art | 7 | 2 | 5 | 4 | 1 | 3 |
| Biology | 28 | 9 | 19 | 3 | 1 | 2 |
| Chemistry | 4 | 3 | 1 | 29 | 13 | 16 |
| Christianity | 17 | 10 | 7 | 11 | 3 | 8 |
| Criminal Justice | 0 | 0 | 0 | 5 | 1 | 4 |
| Computer Science | 11 | 10 | 1 | 4 | 3 | 1 |
| Communication & Theater Arts | 24 | 7 | 17 | 6 | 2 | 4 |
| Drama & Theater Concentratio | 1 | 1 | 0 | 0 | 0 | 0 |
| Economics | 1 | 1 | 0 | 0 | 0 | 0 |
| English | 18 | 5 | 13 | 6 | 2 | 4 |
| Environmental Science | 4 | 0 | 4 | 0 | 0 | 0 |
| French | 1 | 0 | 1 | 5 | 2 | 3 |
| German | 1 | 0 | 1 | 2 | 2 | 0 |
| History | 15 | 5 | 10 | 3 | 1 | 2 |
| International Affairs Conc. | 2 | 1 | 1 | 0 | 0 | 0 |
| Information Science & Tech. | 4 | 3 | 1 | 0 | 0 | 0 |
| Mathematics | 4 | 1 | 3 | 7 | 6 | 1 |
| Music | 4 | 1 | 3 | 2 | 1 | 1 |
| Philosophy | 2 | 2 | 0 | 5 | 3 | 2 |
| Photography | 0 | 0 | 0 | 3 | 0 | 3 |
| Physics | 0 | 0 | 0 | 2 | 2 | 0 |
| Leadership&Community Service | 6 | 1 | 5 | 0 | 0 | 0 |
| Political Science | 22 | 15 | 7 | 7 | 3 | 4 |
| Psychology | 23 | 4 | 19 | 10 | 2 | 8 |
| Sociology | 10 | 3 | 7 | 0 | 0 | 0 |
| Spanish | 12 | 1 | 11 | 18 | 5 | 13 |
| Social Science Concentr. | 0 | 0 | 0 | 1 | 0 | 1 |
| Women and Gender Studies | 0 | 0 | 0 | 9 | 1 | 8 |
| Individualized Major | 5 | 2 | 3 | 0 | 0 | 0 |
| None | 11 | 3 | 8 | 0 | 0 | 0 |
| Undeclared | 87 | 38 | 49 | 0 | 0 | 0 |