Mercer University
ACADEMIC PROFILE - SPRING 2002
Final
Enrollment as of the end of the day April 10, 2002
Final counts include 2nd session activity as applicable.
College of Liberal Arts
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
| College of Liberal Arts
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| College of Liberal Arts | 1189 | 73 | 1262 | 18558 | 1223.1 | 482 | 469.5 | 780 | 753.6 |
| Undergraduate Total | 1189 | 73 | 1262 | 18558 | 1223.1 | 482 | 469.5 | 780 | 753.6 |
| College of Liberal
Arts Macon / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1189 | 73 | 1262 | 18558 | 1223.1 | 482 | 469.5 | 780 | 753.6 |
| New Freshman (Current Term) | 6 | 2 | 8 | 97 | 6.9 | 3 | 1.9 | 5 | 5.0 |
| Freshman (Continuing) | 337 | 8 | 345 | 5219 | 342.3 | 125 | 124.0 | 220 | 218.3 |
| Sophomore | 298 | 7 | 305 | 4582 | 302.6 | 122 | 121.3 | 183 | 181.3 |
| Junior | 243 | 9 | 252 | 3728 | 247.2 | 94 | 91.4 | 158 | 155.8 |
| Senior | 300 | 32 | 332 | 4806 | 314.3 | 132 | 126.4 | 200 | 187.9 |
| Other Undergraduate (Non-degree) | 5 | 15 | 20 | 126 | 9.8 | 6 | 4.5 | 14 | 5.3 |
| College of Liberal
Arts Macon / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1189 | 73 | 1262 | 18558 | 1223.1 | 482 | 469.5 | 780 | 753.6 |
| New Undergraduate | 6 | 2 | 8 | 97 | 6.9 | 3 | 1.9 | 5 | 5.0 |
| Program Change | 1 | 0 | 1 | 13 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Change Major | 12 | 0 | 12 | 173 | 12.0 | 8 | 8.0 | 4 | 4.0 |
| Readmitted Undergraduate | 14 | 7 | 21 | 230 | 16.5 | 8 | 5.8 | 13 | 10.8 |
| Undergraduate Transfer | 12 | 6 | 18 | 203 | 14.3 | 8 | 6.3 | 10 | 8.0 |
| Transient - Undergraduate | 0 | 5 | 5 | 15 | 1.3 | 1 | 0.3 | 4 | 1.0 |
| Cross Registered Undergraduate | 0 | 2 | 2 | 6 | 0.5 | 0 | 0.0 | 2 | 0.5 |
| Continuing Undergraduate | 1134 | 50 | 1184 | 17661 | 1160.1 | 447 | 440.3 | 737 | 719.9 |
| Non-Degree | 0 | 1 | 1 | 6 | 0.5 | 0 | 0.0 | 1 | 0.5 |
| Intrauniversity Transfer | 10 | 0 | 10 | 154 | 10.0 | 7 | 7.0 | 3 | 3.0 |
| College of Liberal
Arts Macon / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1189 | 73 | 1262 | 18558 | 1223.1 | 482 | 469.5 | 780 | 753.6 |
| Bachelor of Arts | 950 | 48 | 998 | 14833 | 975.0 | 368 | 359.5 | 630 | 615.5 |
| Bachelor of Music | 6 | 0 | 6 | 98 | 6.0 | 4 | 4.0 | 2 | 2.0 |
| Bachelor of Music Education | 6 | 0 | 6 | 103 | 6.0 | 1 | 1.0 | 5 | 5.0 |
| Bachelor of Science | 228 | 10 | 238 | 3488 | 232.3 | 104 | 101.5 | 134 | 130.8 |
| Non-Degree Undergraduate | 5 | 15 | 20 | 126 | 9.8 | 6 | 4.5 | 14 | 5.3 |
| College of Liberal
Arts Macon / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1189 | 73 | 1262 | 18558 | 1223.1 | 482 | 469.5 | 780 | 753.6 |
| Application Filed (Teacher Ed) | 2 | 0 | 2 | 28 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Fully Admitted (Teacher Ed) | 23 | 2 | 25 | 388 | 24.1 | 6 | 6.0 | 19 | 18.1 |
| Inquired Only (Teacher Ed) | 11 | 0 | 11 | 182 | 11.0 | 3 | 3.0 | 8 | 8.0 |
| Not Admitted (Teacher Ed) | 7 | 0 | 7 | 106 | 7.0 | 1 | 1.0 | 6 | 6.0 |
| Prov. Admitted (Teacher Ed) | 4 | 2 | 6 | 85 | 5.3 | 1 | 1.0 | 5 | 4.3 |
| Pre-Dental | 7 | 0 | 7 | 105 | 7.0 | 2 | 2.0 | 5 | 5.0 |
| Pre-Pharmacy | 54 | 0 | 54 | 814 | 54.0 | 12 | 12.0 | 42 | 42.0 |
| Pre-Law | 82 | 2 | 84 | 1285 | 83.3 | 38 | 38.0 | 46 | 45.3 |
| Pre-Nursing | 2 | 0 | 2 | 32 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Pre-Medical | 238 | 6 | 244 | 3669 | 241.4 | 81 | 79.5 | 163 | 161.9 |
| College of Liberal
Arts Macon / SA/COOP (Tuition Option) | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1189 | 73 | 1262 | 18558 | 1223.1 | 482 | 469.5 | 780 | 753.6 |
| Liberal Arts Co-op | 0 | 1 | 1 | 1 | 0.1 | 0 | 0.0 | 1 | 0.1 |
| Study Abroad-Salzburg, Austria | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Study Abroad-Australia | 3 | 0 | 3 | 36 | 3.0 | 2 | 2.0 | 1 | 1.0 |
| Study Abroad-Sweden | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Study Abroad-France | 2 | 0 | 2 | 24 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Study Abroad-Germany | 1 | 0 | 1 | 12 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Study Abroad-Oxford | 2 | 0 | 2 | 24 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Study Abroad-Spain | 2 | 0 | 2 | 24 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Study Abroad-Wales | 5 | 0 | 5 | 62 | 5.0 | 4 | 4.0 | 1 | 1.0 |
| College of Liberal Arts
| Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| UNDERGRADUATE | ||||||
| African American Studies | 4 | 1 | 3 | 5 | 1 | 4 |
| Anthropology | 0 | 0 | 0 | 4 | 2 | 2 |
| Art | 27 | 10 | 17 | 26 | 4 | 22 |
| Biology | 122 | 39 | 83 | 24 | 10 | 14 |
| Chemistry | 28 | 16 | 12 | 122 | 42 | 80 |
| Christianity | 59 | 33 | 26 | 47 | 15 | 32 |
| Criminal Justice | 0 | 0 | 0 | 17 | 6 | 11 |
| Computer Science | 45 | 36 | 9 | 20 | 16 | 4 |
| Communication & Theater Arts | 71 | 22 | 49 | 21 | 8 | 13 |
| Drama & Theater Concentratio | 4 | 2 | 2 | 0 | 0 | 0 |
| Economics | 5 | 5 | 0 | 0 | 0 | 0 |
| English | 73 | 16 | 57 | 19 | 6 | 13 |
| Environmental Science | 14 | 7 | 7 | 5 | 3 | 2 |
| Earth Science | 1 | 1 | 0 | 0 | 0 | 0 |
| French | 12 | 4 | 8 | 17 | 5 | 12 |
| German | 6 | 2 | 4 | 8 | 6 | 2 |
| History | 44 | 20 | 24 | 12 | 5 | 7 |
| International Affairs Conc. | 7 | 5 | 2 | 0 | 0 | 0 |
| Information Science & Tech. | 5 | 4 | 1 | 2 | 1 | 1 |
| Latin | 2 | 0 | 2 | 5 | 2 | 3 |
| Mathematics | 18 | 7 | 11 | 31 | 19 | 12 |
| Music Education | 6 | 1 | 5 | 0 | 0 | 0 |
| Music | 18 | 6 | 12 | 7 | 4 | 3 |
| Performance | 5 | 4 | 1 | 0 | 0 | 0 |
| Philosophy | 15 | 13 | 2 | 19 | 12 | 7 |
| Photography | 0 | 0 | 0 | 23 | 6 | 17 |
| Physics | 4 | 3 | 1 | 3 | 3 | 0 |
| Leadership&Community Service | 12 | 1 | 11 | 0 | 0 | 0 |
| Political Science | 58 | 36 | 22 | 10 | 5 | 5 |
| Program in Service Learning | 1 | 0 | 1 | 0 | 0 | 0 |
| Psychology | 102 | 24 | 78 | 28 | 10 | 18 |
| Sacred Music | 1 | 0 | 1 | 0 | 0 | 0 |
| Sociology | 43 | 12 | 31 | 7 | 1 | 6 |
| Spanish | 43 | 8 | 35 | 44 | 7 | 37 |
| Social Science Concentr. | 0 | 0 | 0 | 2 | 0 | 2 |
| Women and Gender Studies | 0 | 0 | 0 | 23 | 5 | 18 |
| Individualized Major | 18 | 5 | 13 | 0 | 0 | 0 |
| None | 20 | 6 | 14 | 0 | 0 | 0 |
| Undeclared | 496 | 181 | 315 | 0 | 0 | 0 |