Mercer University
ACADEMIC PROFILE - FALL 2001
Final
Enrollment as of the end of the day November 5, 2001
College of Liberal Arts
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
| College of Liberal Arts
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| College of Liberal Arts | 1312 | 47 | 1359 | 20585 | 1333.5 | 504 | 499.7 | 855 | 833.8 |
| Undergraduate Total | 1312 | 47 | 1359 | 20585 | 1333.5 | 504 | 499.7 | 855 | 833.8 |
| College of Liberal
Arts Macon / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1312 | 47 | 1359 | 20585 | 1333.5 | 504 | 499.7 | 855 | 833.8 |
| New Freshman (Current Term) | 382 | 1 | 383 | 5952 | 382.8 | 130 | 129.8 | 253 | 253.0 |
| New Freshman (Starting Summer) | 9 | 0 | 9 | 127 | 9.0 | 3 | 3.0 | 6 | 6.0 |
| Freshman (Continuing) | 127 | 5 | 132 | 1962 | 129.4 | 54 | 53.6 | 78 | 75.8 |
| Sophomore | 284 | 6 | 290 | 4403 | 288.3 | 116 | 115.7 | 174 | 172.7 |
| Junior | 257 | 3 | 260 | 4038 | 258.1 | 89 | 89.0 | 171 | 169.1 |
| Senior | 247 | 19 | 266 | 3968 | 255.7 | 107 | 104.2 | 159 | 151.5 |
| Other Undergraduate (Non-degree) | 6 | 13 | 19 | 135 | 10.2 | 5 | 4.5 | 14 | 5.7 |
| College of Liberal
Arts Macon / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1312 | 47 | 1359 | 20585 | 1333.5 | 504 | 499.7 | 855 | 833.8 |
| New Undergraduate | 382 | 1 | 383 | 5952 | 382.8 | 130 | 129.8 | 253 | 253.0 |
| Change Major | 17 | 0 | 17 | 261 | 17.0 | 8 | 8.0 | 9 | 9.0 |
| Readmitted Undergraduate | 4 | 1 | 5 | 62 | 4.6 | 2 | 1.6 | 3 | 3.0 |
| Undergraduate Transfer | 66 | 3 | 69 | 972 | 67.2 | 27 | 27.0 | 42 | 40.2 |
| Transient - Undergraduate | 3 | 0 | 3 | 44 | 3.0 | 3 | 3.0 | 0 | 0.0 |
| Cross Registered Undergraduate | 0 | 4 | 4 | 12 | 1.0 | 0 | 0.0 | 4 | 1.0 |
| Continuing Undergraduate | 836 | 35 | 871 | 13203 | 852.9 | 331 | 327.8 | 540 | 525.1 |
| Non-Degree | 1 | 3 | 4 | 27 | 2.1 | 2 | 1.5 | 2 | 0.6 |
| Dual Mercer Program | 2 | 0 | 2 | 37 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Intrauniversity Transfer | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| College of Liberal
Arts Macon / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1312 | 47 | 1359 | 20585 | 1333.5 | 504 | 499.7 | 855 | 833.8 |
| Bachelor of Arts | 1046 | 29 | 1075 | 16391 | 1060.1 | 382 | 379.8 | 693 | 680.2 |
| Bachelor of Music | 6 | 0 | 6 | 95 | 6.0 | 4 | 4.0 | 2 | 2.0 |
| Bachelor of Music Education | 7 | 0 | 7 | 113 | 7.0 | 1 | 1.0 | 6 | 6.0 |
| Bachelor of Science | 253 | 5 | 258 | 3943 | 256.2 | 113 | 111.3 | 145 | 144.8 |
| Non-Degree Undergraduate | 6 | 13 | 19 | 135 | 10.2 | 5 | 4.5 | 14 | 5.7 |
| College of Liberal
Arts Macon / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1312 | 47 | 1359 | 20585 | 1333.5 | 504 | 499.7 | 855 | 833.8 |
| Application Filed (Teacher Ed) | 2 | 0 | 2 | 34 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Fully Admitted (Teacher Ed) | 14 | 3 | 17 | 260 | 15.8 | 3 | 3.0 | 14 | 12.8 |
| Inquired Only (Teacher Ed) | 13 | 0 | 13 | 204 | 13.0 | 4 | 4.0 | 9 | 9.0 |
| Not Admitted (Teacher Ed) | 3 | 0 | 3 | 46 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Prov. Admitted (Teacher Ed) | 4 | 0 | 4 | 69 | 4.0 | 2 | 2.0 | 2 | 2.0 |
| Pre-Dental | 7 | 0 | 7 | 111 | 7.0 | 2 | 2.0 | 5 | 5.0 |
| Pre-Pharmacy | 58 | 1 | 59 | 927 | 58.8 | 12 | 12.0 | 47 | 46.8 |
| Pre-Law | 94 | 0 | 94 | 1467 | 94.0 | 43 | 43.0 | 51 | 51.0 |
| Pre-Medical | 275 | 2 | 277 | 4229 | 276.3 | 87 | 87.0 | 190 | 189.3 |
| College of Liberal
Arts Macon / SA/COOP (Tuition Option) | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1312 | 47 | 1359 | 20585 | 1333.5 | 504 | 499.7 | 855 | 833.8 |
| Study Abroad-Australia | 2 | 0 | 2 | 24 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| Study Abrd-England/Manchester | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Study Abroad-Italy | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Study Abroad-Oxford | 5 | 0 | 5 | 75 | 5.0 | 2 | 2.0 | 3 | 3.0 |
| Study Abroad-Spain | 3 | 0 | 3 | 43 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| Study Abroad-India | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Study Abroad-Wales | 6 | 0 | 6 | 90 | 6.0 | 6 | 6.0 | 0 | 0.0 |
| College of Liberal Arts
| Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| UNDERGRADUATE | ||||||
| African American Studies | 5 | 2 | 3 | 3 | 0 | 3 |
| Anthropology | 0 | 0 | 0 | 3 | 1 | 2 |
| Art | 27 | 11 | 16 | 21 | 4 | 17 |
| Biology | 105 | 32 | 73 | 25 | 13 | 12 |
| Chemistry | 32 | 17 | 15 | 105 | 37 | 68 |
| Christianity | 49 | 28 | 21 | 35 | 11 | 24 |
| Criminal Justice | 1 | 1 | 0 | 9 | 2 | 7 |
| Computer Science | 46 | 35 | 11 | 19 | 15 | 4 |
| Communication & Theater Arts | 67 | 22 | 45 | 15 | 5 | 10 |
| Drama & Theater Concentratio | 2 | 1 | 1 | 0 | 0 | 0 |
| Economics | 2 | 2 | 0 | 0 | 0 | 0 |
| English | 62 | 14 | 48 | 15 | 4 | 11 |
| Environmental Science | 12 | 9 | 3 | 4 | 1 | 3 |
| Earth Science | 1 | 1 | 0 | 0 | 0 | 0 |
| French | 12 | 3 | 9 | 18 | 6 | 12 |
| German | 5 | 1 | 4 | 6 | 5 | 1 |
| History | 41 | 20 | 21 | 8 | 3 | 5 |
| International Affairs Conc. | 6 | 4 | 2 | 0 | 0 | 0 |
| Information Science & Tech. | 1 | 1 | 0 | 1 | 1 | 0 |
| Latin | 3 | 0 | 3 | 5 | 2 | 3 |
| Mathematics | 12 | 4 | 8 | 24 | 14 | 10 |
| Music Education | 7 | 1 | 6 | 0 | 0 | 0 |
| Music | 13 | 4 | 9 | 8 | 5 | 3 |
| Performance | 5 | 4 | 1 | 0 | 0 | 0 |
| Philosophy | 10 | 8 | 2 | 17 | 12 | 5 |
| Photography | 0 | 0 | 0 | 14 | 6 | 8 |
| Physics | 3 | 2 | 1 | 4 | 4 | 0 |
| Leadership&Community Service | 10 | 1 | 9 | 0 | 0 | 0 |
| Political Science | 60 | 40 | 20 | 5 | 2 | 3 |
| Program in Service Learning | 1 | 0 | 1 | 0 | 0 | 0 |
| Psychology | 87 | 19 | 68 | 17 | 7 | 10 |
| Sacred Music | 1 | 0 | 1 | 0 | 0 | 0 |
| Sociology | 29 | 11 | 18 | 6 | 1 | 5 |
| Spanish | 31 | 6 | 25 | 39 | 8 | 31 |
| Social Science Concentr. | 0 | 0 | 0 | 3 | 0 | 3 |
| Women and Gender Studies | 0 | 0 | 0 | 16 | 4 | 12 |
| Individualized Major | 11 | 3 | 8 | 0 | 0 | 0 |
| None | 19 | 5 | 14 | 0 | 0 | 0 |
| Undeclared | 688 | 232 | 456 | 0 | 0 | 0 |