Mercer University
DEMOGRAPHIC PROFILE - Fall Semester 2000
Final
Enrollment as of the end of the day 11/17/00
2nd session activity included as applicable.
School of Theology
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- and marital status.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Fall and Spring Semesters
9 credit hours
Summer Semesters
6 credit hours
| School of Theology
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Theology | 76 | 62 | 138 | 1222 | 111.1 | 81 | 68.0 | 57 | 43.1 |
| Professional Total | 76 | 62 | 138 | 1222 | 111.1 | 81 | 68.0 | 57 | 43.1 |
| School of
Theology Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Asian or Pacific Islander | 0 | 3 | 3 | 15 | 1.7 | 2 | 0.8 | 1 | 0.9 |
| Black, Non-Hispanic | 8 | 12 | 20 | 166 | 15.5 | 12 | 9.0 | 8 | 6.5 |
| White, Non-Hispanic | 65 | 45 | 110 | 994 | 89.7 | 64 | 55.6 | 46 | 34.1 |
| Nonresident Alien | 3 | 2 | 5 | 47 | 4.3 | 3 | 2.7 | 2 | 1.7 |
| School of
Theology Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| 20-21 | 2 | 0 | 2 | 23 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| 22-24 | 28 | 3 | 31 | 359 | 29.9 | 19 | 18.0 | 12 | 11.9 |
| 25-29 | 29 | 19 | 48 | 434 | 40.1 | 33 | 29.7 | 15 | 10.5 |
| 30-34 | 3 | 9 | 12 | 83 | 8.5 | 8 | 6.0 | 4 | 2.5 |
| 35-39 | 5 | 7 | 12 | 85 | 8.6 | 7 | 4.8 | 5 | 3.8 |
| 40-49 | 7 | 15 | 22 | 171 | 16.0 | 11 | 7.3 | 11 | 8.7 |
| 50-64 | 2 | 6 | 8 | 54 | 4.7 | 2 | 1.2 | 6 | 3.4 |
| Over 64 | 0 | 3 | 3 | 13 | 1.4 | 0 | 0.0 | 3 | 1.4 |
| School of
Theology Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Baptist | 72 | 56 | 128 | 1147 | 104.0 | 78 | 65.3 | 50 | 38.7 |
| Episcopal | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| Evangelical | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Presbyterian | 0 | 1 | 1 | 5 | 0.6 | 0 | 0.0 | 1 | 0.6 |
| Other Protestant | 1 | 0 | 1 | 9 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Seventh-Day Adventist | 0 | 1 | 1 | 5 | 0.6 | 0 | 0.0 | 1 | 0.6 |
| Other | 2 | 3 | 5 | 41 | 3.7 | 2 | 1.7 | 3 | 2.0 |
| School of
Theology State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Alabama | 2 | 0 | 2 | 20 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| Florida | 2 | 0 | 2 | 24 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Georgia | 66 | 59 | 125 | 1087 | 98.9 | 74 | 61.5 | 51 | 37.5 |
| North Carolina | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| South Carolina | 1 | 1 | 2 | 21 | 1.9 | 1 | 0.9 | 1 | 1.0 |
| North/Northeast | 1 | 0 | 1 | 11 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Other (US Terr., Foreign) | 3 | 2 | 5 | 47 | 4.3 | 3 | 2.7 | 2 | 1.7 |
| School of
Theology Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Divorced | 2 | 2 | 4 | 40 | 3.1 | 0 | 0.0 | 4 | 3.1 |
| Married | 14 | 14 | 28 | 239 | 22.1 | 18 | 14.6 | 10 | 7.6 |
| Single | 26 | 17 | 43 | 391 | 35.2 | 26 | 22.1 | 17 | 13.1 |
| Widow/Widower | 0 | 1 | 1 | 8 | 0.9 | 0 | 0.0 | 1 | 0.9 |
| Not Specified | 34 | 28 | 62 | 544 | 49.8 | 37 | 31.3 | 25 | 18.5 |