Mercer University
ACADEMIC PROFILE - FALL 2000
Final
Enrollment as of the end of the day 11/17/00
2nd session activity included as applicable.
School of Theology
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Fall and Spring Semesters
9 credit hours
Summer Semesters
6 credit hours
| School of Theology
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Theology | 76 | 62 | 138 | 1222 | 111.1 | 81 | 68.0 | 57 | 43.1 |
| Professional Total | 76 | 62 | 138 | 1222 | 111.1 | 81 | 68.0 | 57 | 43.1 |
| School of
Theology Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| 1st Year Professional | 44 | 49 | 93 | 775 | 71.4 | 52 | 41.7 | 41 | 29.7 |
| 2nd Year Professional | 21 | 4 | 25 | 281 | 23.7 | 15 | 14.8 | 10 | 8.9 |
| 3rd Year Professional | 11 | 8 | 19 | 164 | 15.9 | 13 | 11.3 | 6 | 4.6 |
| Non-Degree Professional | 0 | 1 | 1 | 2 | 0.2 | 1 | 0.2 | 0 | 0.0 |
| School of
Theology Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| New Professional | 21 | 23 | 44 | 374 | 34.7 | 30 | 24.5 | 14 | 10.2 |
| Continuing Professional | 55 | 38 | 93 | 846 | 76.2 | 50 | 43.3 | 43 | 32.9 |
| Non-Degree | 0 | 1 | 1 | 2 | 0.2 | 1 | 0.2 | 0 | 0.0 |
| School of
Theology Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Master of Divinity | 76 | 61 | 137 | 1220 | 110.9 | 80 | 67.8 | 57 | 43.1 |
| Non-Degree Professional | 0 | 1 | 1 | 2 | 0.2 | 1 | 0.2 | 0 | 0.0 |