Mercer University
ACADEMIC PROFILE - SPRING 2001
Final
Enrollment as of the end of the day April 5, 2001
School of Pharmacy
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Graduate Students
6 credit hours
Professional Students
10 credit hours for 4th year and non-traditional students
12 credit hours for all other students
| School of Pharmacy
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Pharmacy | 463 | 53 | 516 | 7607 | 491.7 | 144 | 136.9 | 372 | 354.8 |
| Graduate Total | 14 | 0 | 14 | 108 | 14.0 | 8 | 8.0 | 6 | 6.0 |
| Professional Total | 450 | 53 | 503 | 7499 | 478.6 | 137 | 129.8 | 366 | 348.8 |
| School of
Pharmacy Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 14 | 0 | 14 | 108 | 14.0 | 8 | 8.0 | 6 | 6.0 |
| Grad - Doctoral Candidate | 14 | 0 | 14 | 108 | 14.0 | 8 | 8.0 | 6 | 6.0 |
| PROFESSIONAL TOTAL | 450 | 53 | 503 | 7499 | 478.6 | 137 | 129.8 | 366 | 348.8 |
| 1st Year Professional | 145 | 1 | 146 | 2415 | 145.8 | 43 | 43.0 | 103 | 102.8 |
| 2nd Year Professional | 115 | 2 | 117 | 1967 | 116.8 | 28 | 28.0 | 89 | 88.8 |
| 3rd Year Professional | 113 | 2 | 115 | 1900 | 114.8 | 28 | 27.9 | 87 | 86.9 |
| 4th Year Professional | 77 | 38 | 115 | 1165 | 96.0 | 34 | 28.5 | 81 | 67.5 |
| Pharmacy Non-Traditional | 0 | 10 | 10 | 52 | 5.2 | 4 | 2.4 | 6 | 2.8 |
| School of
Pharmacy Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 14 | 0 | 14 | 108 | 14.0 | 8 | 8.0 | 6 | 6.0 |
| Continuing Graduate | 14 | 0 | 14 | 108 | 14.0 | 8 | 8.0 | 6 | 6.0 |
| PROFESSIONAL TOTAL | 450 | 53 | 503 | 7499 | 478.6 | 137 | 129.8 | 366 | 348.8 |
| Continuing Professional | 450 | 53 | 503 | 7499 | 478.6 | 137 | 129.8 | 366 | 348.8 |
| School of
Pharmacy Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 14 | 0 | 14 | 108 | 14.0 | 8 | 8.0 | 6 | 6.0 |
| PHD, Pharmaceutical Science | 14 | 0 | 14 | 108 | 14.0 | 8 | 8.0 | 6 | 6.0 |
| PROFESSIONAL TOTAL | 450 | 53 | 503 | 7499 | 478.6 | 137 | 129.8 | 366 | 348.8 |
| Doctor of Pharmacy | 450 | 53 | 503 | 7499 | 478.6 | 137 | 129.8 | 366 | 348.8 |
| School of
Pharmacy Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 14 | 0 | 14 | 108 | 14.0 | 8 | 8.0 | 6 | 6.0 |
| PROFESSIONAL TOTAL | 450 | 53 | 503 | 7499 | 478.6 | 137 | 129.8 | 366 | 348.8 |
| Rotation | 76 | 38 | 114 | 1150 | 95.0 | 33 | 27.5 | 81 | 67.5 |
| School of Pharmacy
| Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| GRADUATE | ||||||
| Medicinal Chemistry | 3 | 2 | 1 | 0 | 0 | 0 |
| Pharmaceutics | 11 | 6 | 5 | 0 | 0 | 0 |
| PROFESSIONAL | ||||||
| Pharmacy | 493 | 133 | 360 | 0 | 0 | 0 |
| Pharmacy (Non-Traditional) | 10 | 4 | 6 | 0 | 0 | 0 |