Mercer University
ACADEMIC PROFILE - FALL 2000
Final
Enrollment as of the end of the day 11/17/00
2nd session activity included as applicable.
School of Pharmacy
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Graduate Students
6 credit hours
Professional Students
10 credit hours for 4th year and non-traditional students
12 credit hours for all other students
| School of Pharmacy
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Pharmacy | 497 | 24 | 521 | 8302 | 510.3 | 147 | 143.8 | 374 | 366.4 |
| Graduate Total | 12 | 1 | 13 | 83 | 12.5 | 8 | 7.5 | 5 | 5.0 |
| Professional Total | 485 | 24 | 509 | 8219 | 498.3 | 140 | 136.8 | 369 | 361.4 |
| School of
Pharmacy Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 12 | 1 | 13 | 83 | 12.5 | 8 | 7.5 | 5 | 5.0 |
| Grad - Doctoral Candidate | 12 | 1 | 13 | 83 | 12.5 | 8 | 7.5 | 5 | 5.0 |
| PROFESSIONAL TOTAL | 485 | 24 | 509 | 8219 | 498.3 | 140 | 136.8 | 369 | 361.4 |
| 1st Year Professional | 145 | 2 | 147 | 2415 | 146.5 | 44 | 44.0 | 103 | 102.5 |
| 2nd Year Professional | 120 | 2 | 122 | 2137 | 121.8 | 30 | 30.0 | 92 | 91.8 |
| 3rd Year Professional | 112 | 2 | 114 | 2065 | 112.8 | 28 | 27.4 | 86 | 85.4 |
| 4th Year Professional | 108 | 8 | 116 | 1554 | 112.4 | 34 | 33.4 | 82 | 79.0 |
| Pharmacy Non-Traditional | 0 | 10 | 10 | 48 | 4.8 | 4 | 2.0 | 6 | 2.8 |
| School of
Pharmacy Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 12 | 1 | 13 | 83 | 12.5 | 8 | 7.5 | 5 | 5.0 |
| Continuing Graduate | 12 | 1 | 13 | 83 | 12.5 | 8 | 7.5 | 5 | 5.0 |
| PROFESSIONAL TOTAL | 485 | 24 | 509 | 8219 | 498.3 | 140 | 136.8 | 369 | 361.4 |
| New Professional | 143 | 3 | 146 | 2378 | 144.4 | 43 | 43.0 | 103 | 101.4 |
| Readmitted Professional | 1 | 1 | 2 | 28 | 1.8 | 1 | 1.0 | 1 | 0.8 |
| Continuing Professional | 341 | 20 | 361 | 5813 | 352.0 | 96 | 92.8 | 265 | 259.2 |
| School of
Pharmacy Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 12 | 1 | 13 | 83 | 12.5 | 8 | 7.5 | 5 | 5.0 |
| PHD, Pharmaceutical Science | 12 | 1 | 13 | 83 | 12.5 | 8 | 7.5 | 5 | 5.0 |
| PROFESSIONAL TOTAL | 485 | 24 | 509 | 8219 | 498.3 | 140 | 136.8 | 369 | 361.4 |
| Doctor of Pharmacy | 485 | 24 | 509 | 8219 | 498.3 | 140 | 136.8 | 369 | 361.4 |
| School of
Pharmacy Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 12 | 1 | 13 | 83 | 12.5 | 8 | 7.5 | 5 | 5.0 |
| PROFESSIONAL TOTAL | 485 | 24 | 509 | 8219 | 498.3 | 140 | 136.8 | 369 | 361.4 |
| Rotation | 108 | 8 | 116 | 1554 | 112.4 | 34 | 33.4 | 82 | 79.0 |
| School of Pharmacy
| Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| GRADUATE | ||||||
| Medicinal Chemistry | 3 | 2 | 1 | 0 | 0 | 0 |
| Pharmaceutics | 10 | 6 | 4 | 0 | 0 | 0 |
| PROFESSIONAL | ||||||
| Pharmacy | 499 | 136 | 363 | 0 | 0 | 0 |
| Pharmacy (Non-Traditional) | 10 | 4 | 6 | 0 | 0 | 0 |