Mercer University
ACADEMIC PROFILE - FALL 2000
Final
Enrollment as of the end of the day 11/17/00
2nd session activity included as applicable.
School of Medicine
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semesters:
Graduate Students
6 credit hours
Professional Students
15 credit hours
| School of Medicine
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Medicine | 282 | 19 | 301 | 3722 | 292.7 | 133 | 132.2 | 168 | 160.5 |
| Graduate Total | 71 | 19 | 90 | 557 | 81.7 | 16 | 15.2 | 74 | 66.5 |
| Professional Total | 211 | 0 | 211 | 3165 | 211.0 | 117 | 117.0 | 94 | 94.0 |
| School of
Medicine Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 71 | 19 | 90 | 557 | 81.7 | 16 | 15.2 | 74 | 66.5 |
| Masters Candidate | 69 | 19 | 88 | 545 | 79.7 | 14 | 13.2 | 74 | 66.5 |
| Other Graduate | 2 | 0 | 2 | 12 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| PROFESSIONAL TOTAL | 211 | 0 | 211 | 3165 | 211.0 | 117 | 117.0 | 94 | 94.0 |
| 1st Year Professional | 56 | 0 | 56 | 840 | 56.0 | 28 | 28.0 | 28 | 28.0 |
| 2nd Year Professional | 55 | 0 | 55 | 825 | 55.0 | 30 | 30.0 | 25 | 25.0 |
| 3rd Year Professional | 48 | 0 | 48 | 720 | 48.0 | 25 | 25.0 | 23 | 23.0 |
| 4th Year Professional | 52 | 0 | 52 | 780 | 52.0 | 34 | 34.0 | 18 | 18.0 |
| School of
Medicine Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 71 | 19 | 90 | 557 | 81.7 | 16 | 15.2 | 74 | 66.5 |
| New Graduate with Bacc. Degree | 19 | 3 | 22 | 135 | 20.5 | 5 | 5.0 | 17 | 15.5 |
| Program Change | 8 | 0 | 8 | 51 | 8.0 | 1 | 1.0 | 7 | 7.0 |
| Continuing Graduate | 44 | 16 | 60 | 371 | 53.2 | 10 | 9.2 | 50 | 44.0 |
| PROFESSIONAL TOTAL | 211 | 0 | 211 | 3165 | 211.0 | 117 | 117.0 | 94 | 94.0 |
| New Professional | 54 | 0 | 54 | 810 | 54.0 | 26 | 26.0 | 28 | 28.0 |
| Program Change | 3 | 0 | 3 | 45 | 3.0 | 2 | 2.0 | 1 | 1.0 |
| Readmitted Professional | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Continuing Professional | 153 | 0 | 153 | 2295 | 153.0 | 89 | 89.0 | 64 | 64.0 |
| School of
Medicine Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 71 | 19 | 90 | 557 | 81.7 | 16 | 15.2 | 74 | 66.5 |
| Master of Family Studies | 1 | 0 | 1 | 6 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Master of Family Therapy | 30 | 5 | 35 | 222 | 32.5 | 4 | 4.0 | 31 | 28.5 |
| Masters in Public Health | 33 | 14 | 47 | 287 | 41.2 | 10 | 9.2 | 37 | 32.0 |
| Master of Family Services | 5 | 0 | 5 | 30 | 5.0 | 0 | 0.0 | 5 | 5.0 |
| Non-Degree Certificate | 2 | 0 | 2 | 12 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| PROFESSIONAL TOTAL | 211 | 0 | 211 | 3165 | 211.0 | 117 | 117.0 | 94 | 94.0 |
| Doctor of Medicine | 211 | 0 | 211 | 3165 | 211.0 | 117 | 117.0 | 94 | 94.0 |
| School of Medicine
| Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| GRADUATE | ||||||
| Commuity Based Health Assess. | 39 | 9 | 30 | 0 | 0 | 0 |
| Family Services | 6 | 0 | 6 | 0 | 0 | 0 |
| Family Therapy | 37 | 6 | 31 | 1 | 0 | 1 |
| Tech. Based Health Assessment | 8 | 1 | 7 | 0 | 0 | 0 |
| PROFESSIONAL | ||||||
| Medicine | 211 | 117 | 94 | 0 | 0 | 0 |