Mercer University
ACADEMIC PROFILE - SUMMER 2001
Final
Enrollment as of the end of the day August 6, 2001
Modified 8/9/01 to include activity in the Division of Extended Education
Extended Education
School of Business, School of Education, and Division of Extended Education
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- age
- gender
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one
level
and/or in more than one college.
A table with summary information for all extended programs is followed by a table for each
site.
The major/minor information is at the very end by site.
Covington | Douglas County | Eastman
| Griffin | Macon Center
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
All statistics are based on 20th class day enrollment.
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following
full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
9 credit hours
| EXTENDED EDUCATION SUMMARY |
TOTAL EXTENDED EDUCATION (Unduplicated) |
EDUCATION | BUSINESS & ECON | DIVISION OF EXT. ED. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | Hours | N | Hours | N | Hours | |
| TOTAL EXTENDED EDUCATION | 412 | 733 | 1145 | 792.7 | 9727 | 815 | 6611 | 208 | 1589 | 123 | 1536 |
| COVINGTON | 62 | 128 | 190 | 127.6 | 1564 | 162 | 1341 | 28 | 223 | 0 | 0 |
| DOUGLAS COUNTY | 242 | 308 | 550 | 399.3 | 4933 | 315 | 2506 | 112 | 891 | 123 | 1536 |
| EASTMAN CENTER | 19 | 29 | 48 | 36.0 | 445 | 47 | 433 | 1 | 12 | 0 | 0 |
| GRIFFIN CENTER | 50 | 117 | 167 | 112.0 | 1364 | 143 | 1181 | 24 | 183 | 0 | 0 |
| MACON CENTER | 39 | 151 | 190 | 117.9 | 1421 | 148 | 1150 | 43 | 280 | 0 | 0 |
| EXTENDED EDUCATION SUMMARY |
TOTAL EXTENDED EDUCATION (Unduplicated) |
EDUCATION | BUSINESS & ECON | DIVISION OF EXT. ED. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | Hours | N | Hours | N | Hours | |
| UNDERGRADUATE TOTAL | 412 | 733 | 1145 | 792.7 | 9727 | 815 | 6611 | 208 | 1589 | 123 | 1536 |
| CLASSIFICATION: | |||||||||||
| New Freshman (Current Term) | 5 | 22 | 27 | 16.8 | 201 | 23 | 168 | 4 | 33 | 0 | 0 |
| Freshman (Continuing) | 48 | 128 | 176 | 114.3 | 1389 | 152 | 1203 | 24 | 186 | 0 | 0 |
| Sophomore | 71 | 129 | 200 | 137.8 | 1677 | 152 | 1272 | 39 | 303 | 9 | 102 |
| Junior | 149 | 163 | 312 | 237.3 | 2898 | 206 | 1830 | 54 | 435 | 53 | 642 |
| Senior | 136 | 255 | 391 | 270.5 | 3368 | 243 | 1944 | 87 | 632 | 61 | 792 |
| Other Undergraduate (Non-degree) | 3 | 36 | 39 | 16.2 | 194 | 39 | 194 | 0 | 0 | 0 | 0 |
| REGISTRATION TYPE: | |||||||||||
| New Undergraduate | 5 | 25 | 30 | 17.5 | 210 | 26 | 177 | 4 | 33 | 0 | 0 |
| Program Change | 0 | 1 | 1 | 0.3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Change Major | 14 | 18 | 32 | 24.3 | 303 | 24 | 222 | 8 | 81 | 0 | 0 |
| Readmitted Undergraduate | 5 | 9 | 14 | 9.5 | 117 | 12 | 105 | 2 | 12 | 0 | 0 |
| Undergraduate Transfer | 43 | 42 | 85 | 65.0 | 780 | 49 | 423 | 14 | 99 | 22 | 258 |
| Transient - Undergraduate | 0 | 13 | 13 | 4.3 | 51 | 13 | 51 | 0 | 0 | 0 | 0 |
| Continuing Undergraduate | 341 | 621 | 962 | 667.0 | 8203 | 686 | 5609 | 179 | 1361 | 98 | 1242 |
| External Audit | 0 | 1 | 1 | 0.3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Non-Degree | 0 | 2 | 2 | 0.5 | 6 | 2 | 6 | 0 | 0 | 0 | 0 |
| Intrauniversity Transfer | 4 | 1 | 5 | 4.3 | 51 | 1 | 12 | 1 | 3 | 3 | 36 |
| DEGREE PROGRAMS: | |||||||||||
| Bachelor of Arts | 39 | 120 | 159 | 101.0 | 1227 | 159 | 1227 | 0 | 0 | 0 | 0 |
| Bachelor of Applied Studies | 121 | 2 | 123 | 122.5 | 1536 | 0 | 0 | 0 | 0 | 123 | 1536 |
| Bachelor of Business Admin. | 48 | 155 | 203 | 129.7 | 1562 | 0 | 0 | 203 | 1562 | 0 | 0 |
| Bachelor of Liberal Studies | 34 | 106 | 140 | 89.8 | 1095 | 140 | 1095 | 0 | 0 | 0 | 0 |
| Bachelor of Science | 40 | 116 | 156 | 97.6 | 1192 | 151 | 1165 | 5 | 27 | 0 | 0 |
| Bachelor of Science in Education | 60 | 122 | 182 | 126.1 | 1539 | 182 | 1539 | 0 | 0 | 0 | 0 |
| BS in Social Science | 67 | 79 | 146 | 111.8 | 1403 | 146 | 1403 | 0 | 0 | 0 | 0 |
| Non-Degree Undergraduate | 3 | 36 | 39 | 16.2 | 194 | 39 | 194 | 0 | 0 | 0 | 0 |
| AGE: | |||||||||||
| 18-19 | 3 | 17 | 20 | 11.8 | 147 | 18 | 138 | 2 | 9 | 0 | 0 |
| 20-21 | 22 | 43 | 65 | 44.3 | 532 | 58 | 478 | 7 | 54 | 0 | 0 |
| 22-24 | 34 | 88 | 122 | 79.8 | 985 | 101 | 832 | 21 | 153 | 0 | 0 |
| 25-29 | 56 | 174 | 230 | 149.8 | 1830 | 174 | 1355 | 48 | 373 | 8 | 102 |
| 30-34 | 93 | 129 | 222 | 160.1 | 1963 | 161 | 1369 | 37 | 294 | 25 | 309 |
| 35-39 | 91 | 116 | 207 | 149.6 | 1838 | 130 | 1084 | 42 | 322 | 35 | 432 |
| 40-49 | 98 | 128 | 226 | 162.4 | 2000 | 137 | 1088 | 43 | 336 | 46 | 576 |
| 50-64 | 15 | 38 | 53 | 35.0 | 432 | 36 | 267 | 8 | 48 | 9 | 117 |
| GENDER: | |||||||||||
| Female | 314 | 548 | 862 | 600.6 | 7373 | 631 | 5202 | 156 | 1229 | 75 | 942 |
| Male | 98 | 185 | 283 | 192.2 | 2354 | 184 | 1409 | 52 | 360 | 48 | 594 |
| EXTENDED EDUCATION SUMMARY |
TOTAL EXTENDED EDUCATION (Unduplicated) |
EDUCATION | BUSINESS & ECON | DIVISION OF EXT. ED. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | Hours | N | Hours | N | Hours | |
| COVINGTON | 62 | 128 | 190 | 127.6 | 1564 | 162 | 1341 | 28 | 223 | 0 | 0 |
| UNDERGRADUATE TOTAL | 62 | 128 | 190 | 127.6 | 1564 | 162 | 1341 | 28 | 223 | 0 | 0 |
| CLASSIFICATION: | |||||||||||
| New Freshman (Current Term) | 1 | 0 | 1 | 1.0 | 12 | 1 | 12 | 0 | 0 | 0 | 0 |
| Freshman (Continuing) | 13 | 21 | 34 | 22.8 | 279 | 34 | 279 | 0 | 0 | 0 | 0 |
| Sophomore | 14 | 24 | 38 | 26.8 | 324 | 33 | 276 | 5 | 48 | 0 | 0 |
| Junior | 17 | 26 | 43 | 32.3 | 396 | 36 | 327 | 7 | 69 | 0 | 0 |
| Senior | 15 | 50 | 65 | 40.1 | 496 | 49 | 390 | 16 | 106 | 0 | 0 |
| Other Undergraduate (Non-degree) | 2 | 7 | 9 | 4.8 | 57 | 9 | 57 | 0 | 0 | 0 | 0 |
| REGISTRATION TYPE: | |||||||||||
| New Undergraduate | 1 | 1 | 2 | 1.3 | 15 | 2 | 15 | 0 | 0 | 0 | 0 |
| Change Major | 1 | 2 | 3 | 2.3 | 27 | 3 | 27 | 0 | 0 | 0 | 0 |
| Readmitted Undergraduate | 1 | 1 | 2 | 1.8 | 21 | 2 | 21 | 0 | 0 | 0 | 0 |
| Undergraduate Transfer | 5 | 3 | 8 | 6.5 | 78 | 8 | 78 | 0 | 0 | 0 | 0 |
| Transient - Undergraduate | 0 | 1 | 1 | 0.3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Continuing Undergraduate | 54 | 120 | 174 | 115.6 | 1420 | 146 | 1197 | 28 | 223 | 0 | 0 |
| DEGREE PROGRAMS: | |||||||||||
| Bachelor of Arts | 14 | 20 | 34 | 23.8 | 285 | 34 | 285 | 0 | 0 | 0 | 0 |
| Bachelor of Business Admin. | 6 | 22 | 28 | 18.6 | 223 | 0 | 0 | 28 | 223 | 0 | 0 |
| Bachelor of Liberal Studies | 6 | 19 | 25 | 15.0 | 186 | 25 | 186 | 0 | 0 | 0 | 0 |
| Bachelor of Science | 9 | 26 | 35 | 22.0 | 279 | 35 | 279 | 0 | 0 | 0 | 0 |
| Bachelor of Science in Education | 19 | 17 | 36 | 28.5 | 354 | 36 | 354 | 0 | 0 | 0 | 0 |
| BS in Social Science | 6 | 17 | 23 | 15.0 | 180 | 23 | 180 | 0 | 0 | 0 | 0 |
| Non-Degree Undergraduate | 2 | 7 | 9 | 4.8 | 57 | 9 | 57 | 0 | 0 | 0 | 0 |
| AGE: | |||||||||||
| 18-19 | 0 | 1 | 1 | 0.5 | 6 | 1 | 6 | 0 | 0 | 0 | 0 |
| 20-21 | 5 | 5 | 10 | 7.3 | 87 | 9 | 78 | 1 | 9 | 0 | 0 |
| 22-24 | 9 | 14 | 23 | 15.3 | 186 | 23 | 186 | 0 | 0 | 0 | 0 |
| 25-29 | 9 | 31 | 40 | 24.8 | 304 | 33 | 258 | 7 | 46 | 0 | 0 |
| 30-34 | 15 | 20 | 35 | 26.5 | 327 | 30 | 273 | 5 | 54 | 0 | 0 |
| 35-39 | 11 | 19 | 30 | 20.3 | 249 | 25 | 213 | 5 | 36 | 0 | 0 |
| 40-49 | 11 | 26 | 37 | 23.5 | 291 | 29 | 228 | 8 | 63 | 0 | 0 |
| 50-64 | 2 | 12 | 14 | 9.5 | 114 | 12 | 99 | 2 | 15 | 0 | 0 |
| GENDER: | |||||||||||
| Female | 55 | 101 | 156 | 107.6 | 1318 | 132 | 1122 | 24 | 196 | 0 | 0 |
| Male | 7 | 27 | 34 | 20.0 | 246 | 30 | 219 | 4 | 27 | 0 | 0 |
| EXTENDED EDUCATION SUMMARY |
TOTAL EXTENDED EDUCATION (Unduplicated) |
EDUCATION | BUSINESS & ECON | DIVISION OF EXT. ED. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | Hours | N | Hours | N | Hours | |
| DOUGLAS COUNTY | 242 | 308 | 550 | 399.3 | 4933 | 315 | 2506 | 112 | 891 | 123 | 1536 |
| UNDERGRADUATE TOTAL | 242 | 308 | 550 | 399.3 | 4933 | 315 | 2506 | 112 | 891 | 123 | 1536 |
| CLASSIFICATION: | |||||||||||
| New Freshman (Current Term) | 4 | 16 | 20 | 12.5 | 150 | 16 | 117 | 4 | 33 | 0 | 0 |
| Freshman (Continuing) | 22 | 74 | 96 | 59.3 | 723 | 78 | 588 | 18 | 135 | 0 | 0 |
| Sophomore | 37 | 59 | 96 | 66.8 | 819 | 59 | 498 | 28 | 219 | 9 | 102 |
| Junior | 93 | 68 | 161 | 127.3 | 1555 | 75 | 655 | 33 | 258 | 53 | 642 |
| Senior | 86 | 77 | 163 | 128.3 | 1624 | 73 | 586 | 29 | 246 | 61 | 792 |
| Other Undergraduate (Non-degree) | 0 | 14 | 14 | 5.2 | 62 | 14 | 62 | 0 | 0 | 0 | 0 |
| REGISTRATION TYPE: | |||||||||||
| New Undergraduate | 4 | 16 | 20 | 12.5 | 150 | 16 | 117 | 4 | 33 | 0 | 0 |
| Program Change | 0 | 1 | 1 | 0.3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Change Major | 10 | 10 | 20 | 16.0 | 201 | 16 | 165 | 4 | 36 | 0 | 0 |
| Readmitted Undergraduate | 3 | 2 | 5 | 4.0 | 51 | 3 | 39 | 2 | 12 | 0 | 0 |
| Undergraduate Transfer | 32 | 20 | 52 | 42.0 | 504 | 21 | 186 | 9 | 60 | 22 | 258 |
| Transient - Undergraduate | 0 | 8 | 8 | 2.5 | 30 | 8 | 30 | 0 | 0 | 0 | 0 |
| Continuing Undergraduate | 190 | 250 | 440 | 318.8 | 3955 | 249 | 1963 | 93 | 750 | 98 | 1242 |
| Non-Degree | 0 | 1 | 1 | 0.3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Intrauniversity Transfer | 3 | 0 | 3 | 3.0 | 36 | 0 | 0 | 0 | 0 | 3 | 36 |
| DEGREE PROGRAMS: | |||||||||||
| Bachelor of Arts | 18 | 67 | 85 | 51.8 | 636 | 85 | 636 | 0 | 0 | 0 | 0 |
| Bachelor of Applied Studies | 121 | 2 | 123 | 122.5 | 1536 | 0 | 0 | 0 | 0 | 123 | 1536 |
| Bachelor of Business Admin. | 33 | 76 | 109 | 72.8 | 876 | 0 | 0 | 109 | 876 | 0 | 0 |
| Bachelor of Liberal Studies | 22 | 53 | 75 | 48.8 | 597 | 75 | 597 | 0 | 0 | 0 | 0 |
| Bachelor of Science | 11 | 33 | 44 | 27.3 | 333 | 41 | 318 | 3 | 15 | 0 | 0 |
| Bachelor of Science in Education | 15 | 41 | 56 | 36.6 | 448 | 56 | 448 | 0 | 0 | 0 | 0 |
| BS in Social Science | 22 | 24 | 46 | 35.5 | 457 | 46 | 457 | 0 | 0 | 0 | 0 |
| Non-Degree Undergraduate | 0 | 14 | 14 | 5.2 | 62 | 14 | 62 | 0 | 0 | 0 | 0 |
| AGE: | |||||||||||
| 18-19 | 3 | 14 | 17 | 9.8 | 123 | 15 | 114 | 2 | 9 | 0 | 0 |
| 20-21 | 9 | 25 | 34 | 22.1 | 265 | 28 | 220 | 6 | 45 | 0 | 0 |
| 22-24 | 9 | 42 | 51 | 31.5 | 387 | 36 | 273 | 15 | 114 | 0 | 0 |
| 25-29 | 31 | 69 | 100 | 68.8 | 846 | 68 | 534 | 24 | 210 | 8 | 102 |
| 30-34 | 58 | 52 | 110 | 82.3 | 1020 | 67 | 561 | 18 | 150 | 25 | 309 |
| 35-39 | 58 | 54 | 112 | 84.5 | 1042 | 54 | 436 | 23 | 174 | 35 | 432 |
| 40-49 | 63 | 40 | 103 | 83.4 | 1034 | 36 | 293 | 21 | 165 | 46 | 576 |
| 50-64 | 11 | 12 | 23 | 17.0 | 216 | 11 | 75 | 3 | 24 | 9 | 117 |
| GENDER: | |||||||||||
| Female | 171 | 213 | 384 | 281.3 | 3482 | 222 | 1829 | 87 | 711 | 75 | 942 |
| Male | 71 | 95 | 166 | 117.9 | 1451 | 93 | 677 | 25 | 180 | 48 | 594 |
| EXTENDED EDUCATION SUMMARY |
TOTAL EXTENDED EDUCATION (Unduplicated) |
EDUCATION | BUSINESS & ECON | DIVISION OF EXT. ED. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | Hours | N | Hours | N | Hours | |
| EASTMAN CENTER | 19 | 29 | 48 | 36.0 | 445 | 47 | 433 | 1 | 12 | 0 | 0 |
| UNDERGRADUATE TOTAL | 19 | 29 | 48 | 36.0 | 445 | 47 | 433 | 1 | 12 | 0 | 0 |
| CLASSIFICATION: | |||||||||||
| New Freshman (Current Term) | 0 | 1 | 1 | 0.5 | 6 | 1 | 6 | 0 | 0 | 0 | 0 |
| Freshman (Continuing) | 4 | 4 | 8 | 6.5 | 78 | 8 | 78 | 0 | 0 | 0 | 0 |
| Sophomore | 4 | 3 | 7 | 5.8 | 69 | 7 | 69 | 0 | 0 | 0 | 0 |
| Junior | 6 | 5 | 11 | 9.5 | 114 | 11 | 114 | 0 | 0 | 0 | 0 |
| Senior | 5 | 16 | 21 | 13.8 | 178 | 20 | 166 | 1 | 12 | 0 | 0 |
| REGISTRATION TYPE: | |||||||||||
| New Undergraduate | 0 | 1 | 1 | 0.5 | 6 | 1 | 6 | 0 | 0 | 0 | 0 |
| Change Major | 0 | 1 | 1 | 0.8 | 9 | 1 | 9 | 0 | 0 | 0 | 0 |
| Undergraduate Transfer | 1 | 1 | 2 | 1.5 | 18 | 2 | 18 | 0 | 0 | 0 | 0 |
| Continuing Undergraduate | 18 | 26 | 44 | 33.3 | 412 | 43 | 400 | 1 | 12 | 0 | 0 |
| DEGREE PROGRAMS: | |||||||||||
| Bachelor of Arts | 2 | 5 | 7 | 5.3 | 63 | 7 | 63 | 0 | 0 | 0 | 0 |
| Bachelor of Business Admin. | 1 | 0 | 1 | 1.0 | 12 | 0 | 0 | 1 | 12 | 0 | 0 |
| Bachelor of Science | 2 | 9 | 11 | 7.0 | 84 | 11 | 84 | 0 | 0 | 0 | 0 |
| Bachelor of Science in Education | 9 | 9 | 18 | 14.0 | 168 | 18 | 168 | 0 | 0 | 0 | 0 |
| BS in Social Science | 5 | 6 | 11 | 8.8 | 118 | 11 | 118 | 0 | 0 | 0 | 0 |
| AGE: | |||||||||||
| 22-24 | 3 | 4 | 7 | 5.3 | 70 | 7 | 70 | 0 | 0 | 0 | 0 |
| 25-29 | 3 | 9 | 12 | 8.5 | 102 | 12 | 102 | 0 | 0 | 0 | 0 |
| 30-34 | 3 | 6 | 9 | 6.5 | 78 | 9 | 78 | 0 | 0 | 0 | 0 |
| 35-39 | 5 | 4 | 9 | 7.0 | 84 | 9 | 84 | 0 | 0 | 0 | 0 |
| 40-49 | 5 | 5 | 10 | 8.5 | 108 | 9 | 96 | 1 | 12 | 0 | 0 |
| 50-64 | 0 | 1 | 1 | 0.3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| GENDER: | |||||||||||
| Female | 17 | 25 | 42 | 31.0 | 379 | 42 | 379 | 0 | 0 | 0 | 0 |
| Male | 2 | 4 | 6 | 5.0 | 66 | 5 | 54 | 1 | 12 | 0 | 0 |
| EXTENDED EDUCATION SUMMARY |
TOTAL EXTENDED EDUCATION (Unduplicated) |
EDUCATION | BUSINESS & ECON | DIVISION OF EXT. ED. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | Hours | N | Hours | N | Hours | |
| GRIFFIN CENTER | 50 | 117 | 167 | 112.0 | 1364 | 143 | 1181 | 24 | 183 | 0 | 0 |
| UNDERGRADUATE TOTAL | 50 | 117 | 167 | 112.0 | 1364 | 143 | 1181 | 24 | 183 | 0 | 0 |
| CLASSIFICATION: | |||||||||||
| New Freshman (Current Term) | 0 | 4 | 4 | 2.3 | 27 | 4 | 27 | 0 | 0 | 0 | 0 |
| Freshman (Continuing) | 4 | 12 | 16 | 11.0 | 132 | 15 | 123 | 1 | 9 | 0 | 0 |
| Sophomore | 10 | 16 | 26 | 18.5 | 222 | 26 | 222 | 0 | 0 | 0 | 0 |
| Junior | 20 | 33 | 53 | 38.3 | 470 | 47 | 419 | 6 | 51 | 0 | 0 |
| Senior | 15 | 43 | 58 | 38.0 | 465 | 41 | 342 | 17 | 123 | 0 | 0 |
| Other Undergraduate (Non-degree) | 1 | 9 | 10 | 4.0 | 48 | 10 | 48 | 0 | 0 | 0 | 0 |
| REGISTRATION TYPE: | |||||||||||
| New Undergraduate | 0 | 4 | 4 | 2.3 | 27 | 4 | 27 | 0 | 0 | 0 | 0 |
| Change Major | 0 | 1 | 1 | 0.3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Readmitted Undergraduate | 0 | 1 | 1 | 0.5 | 6 | 1 | 6 | 0 | 0 | 0 | 0 |
| Undergraduate Transfer | 4 | 6 | 10 | 7.5 | 90 | 10 | 90 | 0 | 0 | 0 | 0 |
| Transient - Undergraduate | 0 | 2 | 2 | 0.5 | 6 | 2 | 6 | 0 | 0 | 0 | 0 |
| Continuing Undergraduate | 45 | 102 | 147 | 99.8 | 1217 | 123 | 1034 | 24 | 183 | 0 | 0 |
| Non-Degree | 0 | 1 | 1 | 0.3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Intrauniversity Transfer | 1 | 0 | 1 | 1.0 | 12 | 1 | 12 | 0 | 0 | 0 | 0 |
| DEGREE PROGRAMS: | |||||||||||
| Bachelor of Arts | 4 | 9 | 13 | 8.8 | 105 | 13 | 105 | 0 | 0 | 0 | 0 |
| Bachelor of Business Admin. | 4 | 20 | 24 | 15.3 | 183 | 0 | 0 | 24 | 183 | 0 | 0 |
| Bachelor of Liberal Studies | 3 | 7 | 10 | 6.8 | 81 | 10 | 81 | 0 | 0 | 0 | 0 |
| Bachelor of Science | 6 | 19 | 25 | 15.8 | 189 | 25 | 189 | 0 | 0 | 0 | 0 |
| Bachelor of Science in Education | 12 | 38 | 50 | 33.0 | 401 | 50 | 401 | 0 | 0 | 0 | 0 |
| BS in Social Science | 20 | 15 | 35 | 28.5 | 357 | 35 | 357 | 0 | 0 | 0 | 0 |
| Non-Degree Undergraduate | 1 | 9 | 10 | 4.0 | 48 | 10 | 48 | 0 | 0 | 0 | 0 |
| AGE: | |||||||||||
| 20-21 | 6 | 9 | 15 | 11.0 | 132 | 15 | 132 | 0 | 0 | 0 | 0 |
| 22-24 | 10 | 19 | 29 | 19.8 | 243 | 26 | 225 | 3 | 18 | 0 | 0 |
| 25-29 | 6 | 24 | 30 | 19.0 | 233 | 24 | 188 | 6 | 45 | 0 | 0 |
| 30-34 | 11 | 21 | 32 | 23.0 | 276 | 29 | 258 | 3 | 18 | 0 | 0 |
| 35-39 | 6 | 16 | 22 | 14.5 | 180 | 17 | 135 | 5 | 45 | 0 | 0 |
| 40-49 | 11 | 25 | 36 | 23.5 | 285 | 29 | 228 | 7 | 57 | 0 | 0 |
| 50-64 | 0 | 3 | 3 | 1.3 | 15 | 3 | 15 | 0 | 0 | 0 | 0 |
| GENDER: | |||||||||||
| Female | 41 | 96 | 137 | 92.3 | 1127 | 123 | 1016 | 14 | 111 | 0 | 0 |
| Male | 9 | 21 | 30 | 19.8 | 237 | 20 | 165 | 10 | 72 | 0 | 0 |
| EXTENDED EDUCATION SUMMARY |
TOTAL EXTENDED EDUCATION (Unduplicated) |
EDUCATION | BUSINESS & ECON | DIVISION OF EXT. ED. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | Hours | N | Hours | N | Hours | |
| MACON CENTER | 39 | 151 | 190 | 117.9 | 1421 | 148 | 1150 | 43 | 280 | 0 | 0 |
| UNDERGRADUATE TOTAL | 39 | 151 | 190 | 117.9 | 1421 | 148 | 1150 | 43 | 280 | 0 | 0 |
| CLASSIFICATION: | |||||||||||
| New Freshman (Current Term) | 0 | 1 | 1 | 0.5 | 6 | 1 | 6 | 0 | 0 | 0 | 0 |
| Freshman (Continuing) | 5 | 17 | 22 | 14.8 | 177 | 17 | 135 | 5 | 42 | 0 | 0 |
| Sophomore | 6 | 27 | 33 | 20.0 | 243 | 27 | 207 | 6 | 36 | 0 | 0 |
| Junior | 13 | 31 | 44 | 30.0 | 363 | 37 | 315 | 8 | 57 | 0 | 0 |
| Senior | 15 | 69 | 84 | 50.4 | 605 | 60 | 460 | 24 | 145 | 0 | 0 |
| Other Undergraduate (Non-degree) | 0 | 6 | 6 | 2.3 | 27 | 6 | 27 | 0 | 0 | 0 | 0 |
| REGISTRATION TYPE: | |||||||||||
| New Undergraduate | 0 | 3 | 3 | 1.0 | 12 | 3 | 12 | 0 | 0 | 0 | 0 |
| Change Major | 3 | 4 | 7 | 5.0 | 63 | 3 | 18 | 4 | 45 | 0 | 0 |
| Readmitted Undergraduate | 1 | 5 | 6 | 3.3 | 39 | 6 | 39 | 0 | 0 | 0 | 0 |
| Undergraduate Transfer | 1 | 12 | 13 | 7.5 | 90 | 8 | 51 | 5 | 39 | 0 | 0 |
| Transient - Undergraduate | 0 | 2 | 2 | 1.0 | 12 | 2 | 12 | 0 | 0 | 0 | 0 |
| Continuing Undergraduate | 34 | 123 | 157 | 99.7 | 1199 | 125 | 1015 | 33 | 193 | 0 | 0 |
| External Audit | 0 | 1 | 1 | 0.3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Intrauniversity Transfer | 0 | 1 | 1 | 0.3 | 3 | 0 | 0 | 1 | 3 | 0 | 0 |
| DEGREE PROGRAMS: | |||||||||||
| Bachelor of Arts | 1 | 19 | 20 | 11.5 | 138 | 20 | 138 | 0 | 0 | 0 | 0 |
| Bachelor of Business Admin. | 4 | 37 | 41 | 22.1 | 268 | 0 | 0 | 41 | 268 | 0 | 0 |
| Bachelor of Liberal Studies | 3 | 27 | 30 | 19.3 | 231 | 30 | 231 | 0 | 0 | 0 | 0 |
| Bachelor of Science | 12 | 29 | 41 | 25.6 | 307 | 39 | 295 | 2 | 12 | 0 | 0 |
| Bachelor of Science in Education | 5 | 17 | 22 | 14.0 | 168 | 22 | 168 | 0 | 0 | 0 | 0 |
| BS in Social Science | 14 | 17 | 31 | 24.0 | 291 | 31 | 291 | 0 | 0 | 0 | 0 |
| Non-Degree Undergraduate | 0 | 6 | 6 | 2.3 | 27 | 6 | 27 | 0 | 0 | 0 | 0 |
| AGE: | |||||||||||
| 18-19 | 0 | 2 | 2 | 1.5 | 18 | 2 | 18 | 0 | 0 | 0 | 0 |
| 20-21 | 2 | 4 | 6 | 4.0 | 48 | 6 | 48 | 0 | 0 | 0 | 0 |
| 22-24 | 3 | 9 | 12 | 8.0 | 99 | 9 | 78 | 3 | 21 | 0 | 0 |
| 25-29 | 7 | 41 | 48 | 28.8 | 345 | 37 | 273 | 11 | 72 | 0 | 0 |
| 30-34 | 6 | 30 | 36 | 21.8 | 262 | 26 | 199 | 11 | 72 | 0 | 0 |
| 35-39 | 11 | 23 | 34 | 23.3 | 283 | 25 | 216 | 9 | 67 | 0 | 0 |
| 40-49 | 8 | 32 | 40 | 23.5 | 282 | 34 | 243 | 6 | 39 | 0 | 0 |
| 50-64 | 2 | 10 | 12 | 7.0 | 84 | 9 | 75 | 3 | 9 | 0 | 0 |
| GENDER: | |||||||||||
| Female | 30 | 113 | 143 | 88.4 | 1067 | 112 | 856 | 31 | 211 | 0 | 0 |
| Male | 9 | 38 | 47 | 29.5 | 354 | 36 | 294 | 12 | 69 | 0 | 0 |
| EXTENDED EDUCATION |
Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| COVINGTON | ||||||
| Business | 28 | 4 | 24 | 1 | 0 | 1 |
| Communications | 11 | 3 | 8 | 2 | 0 | 2 |
| Criminal Justice | 16 | 10 | 6 | 2 | 0 | 2 |
| Teacher Education | 0 | 0 | 0 | 2 | 0 | 2 |
| Early Childhood Education | 38 | 1 | 37 | 0 | 0 | 0 |
| Human Services | 24 | 1 | 23 | 3 | 0 | 3 |
| Information Systems | 25 | 8 | 17 | 5 | 0 | 5 |
| Mathematics | 0 | 0 | 0 | 1 | 0 | 1 |
| Middle Grades Education | 10 | 1 | 9 | 0 | 0 | 0 |
| Psychology | 0 | 0 | 0 | 2 | 1 | 1 |
| Social Science Concentr. | 0 | 0 | 0 | 3 | 0 | 3 |
| Individualized Major | 4 | 1 | 3 | 0 | 0 | 0 |
| None | 9 | 2 | 7 | 0 | 0 | 0 |
| Undeclared | 28 | 4 | 24 | 0 | 0 | 0 |
| DOUGLAS COUNTY | ||||||
| General Business | 0 | 0 | 0 | 1 | 0 | 1 |
| Business | 116 | 25 | 91 | 10 | 3 | 7 |
| Communications | 12 | 2 | 10 | 6 | 0 | 6 |
