Mercer University
DEMOGRAPHIC PROFILE - Fall Semester 2000

Final
Enrollment as of the end of the day 11/17/00
2nd session activity included as applicable.

Total University

This demographic profile provides student headcount and FTE statistics by:
- ethnicity
- age
- religious preference
- geographic origin

May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
An unduplicated University total is given in the first line of the table.

KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent

FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent

The full-time load equivalent varies by school, term and program. See individual school profiles for details.

DEMOGRAPHIC PROFILE - Total University
Total University
Summary
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
TOTAL (UNDUPLICATED) 5226 1682 6908 852776095.0 25822312.1 43263782.9
UNDERGRADUATE TOTAL 3581 725 4306 575103953.6 15371434.4 27692519.2
GRADUATE TOTAL 447 885 1332 8220 898.5 498 340.5 834 558.0
PROFESSIONAL TOTAL 1195 93 1288 195481249.7 558 541.5 730 708.1


Total University
Ethnicity
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 3581 725 4306 575103953.6 15371434.4 27692519.2
American Indian/Alaskan Native 23 6 29 379 25.9 11 9.8 18 16.2
Asian or Pacific Islander 128 9 137 2025 130.7 59 57.0 78 73.7
Black, Non-Hispanic 937 219 1156 150341052.8 272 259.2 884 793.6
Cuban/Mexican/PR/Hispanic 38 10 48 645 42.8 19 17.3 29 25.4
White, Non-Hispanic 2157 406 2563 344802364.1 996 927.5 15671436.6
Nonresident Alien 169 43 212 2790 191.8 112 101.4 100 90.3
Other/Unknown 129 32 161 2157 145.7 68 62.3 93 83.4
GRADUATE TOTAL 447 885 1332 8220 898.5 498 340.5 834 558.0
American Indian/Alaskan Native 0 1 1 6 0.7 1 0.7 0 0.0
Asian or Pacific Islander 23 30 53 353 38.2 28 21.8 25 16.4
Black, Non-Hispanic 115 236 351 2209 241.8 85 57.2 266 184.5
Cuban/Mexican/PR/Hispanic 6 12 18 105 11.7 7 4.7 11 7.0
White, Non-Hispanic 181 466 647 3710 412.0 233 149.1 414 262.9
Nonresident Alien 73 43 116 935 95.2 61 49.8 55 45.3
Other/Unknown 49 97 146 902 99.1 83 57.2 63 41.9
PROFESSIONAL TOTAL 1195 93 1288 195481249.7 558 541.5 730 708.1
American Indian/Alaskan Native 3 0 3 49 3.0 0 0.0 3 3.0
Asian or Pacific Islander 100 4 104 1671 102.3 33 31.4 71 70.9
Black, Non-Hispanic 105 16 121 1808 115.2 31 27.9 90 87.3
Cuban/Mexican/PR/Hispanic 17 1 18 287 17.4 8 7.4 10 10.0
White, Non-Hispanic 903 63 966 14578 940.0 442 432.3 524 507.7
Nonresident Alien 15 2 17 264 16.3 10 9.7 7 6.7
Other/Unknown 52 7 59 892 55.4 34 32.8 25 22.6


Total University
Age
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 3581 725 4306 575103953.6 15371434.4 27692519.2
Under 18 21 1 22 325 21.6 7 6.6 15 15.0
18-19 1048 19 1067 162131059.1 458 455.2 609 603.9
20-21 944 41 985 14932 964.2 405 396.9 580 567.3
22-24 483 90 573 7692 531.1 238 222.0 335 309.1
25-29 353 162 515 5869 438.0 164 141.0 351 297.0
30-34 258 146 404 4409 332.7 113 88.3 291 244.3
35-39 203 110 313 3440 257.9 71 59.0 242 198.9
40-49 225 116 341 3756 282.6 57 46.2 284 236.4
50-64 46 33 79 832 62.9 23 18.8 56 44.2
Over 64 0 2 2 12 1.0 0 0.0 2 1.0
Unknown 0 5 5 30 2.5 1 0.5 4 2.0
GRADUATE TOTAL 447 885 1332 8220 898.5 498 340.5 834 558.0
20-21 4 4 8 60 6.0 3 2.3 5 3.7
22-24 74 73 147 1051 116.0 51 43.2 96 72.9
25-29 163 298 461 2985 318.2 156 110.7 305 207.5
30-34 92 200 292 1764 192.0 122 79.2 170 112.8
35-39 53 129 182 1050 115.9 83 52.5 99 63.4
40-49 47 140 187 1017 116.3 65 41.9 122 74.4
50-64 14 40 54 287 33.5 17 10.0 37 23.5
Unknown 0 1 1 6 0.7 1 0.7 0 0.0
PROFESSIONAL TOTAL 1195 93 1288 195481249.7 558 541.5 730 708.1
18-19 3 0 3 50 3.0 1 1.0 2 2.0
20-21 83 0 83 1396 83.0 21 21.0 62 62.0
22-24 535 10 545 8760 542.3 203 201.8 342 340.5
25-29 398 26 424 6286 414.0 222 218.0 202 196.0
30-34 99 13 112 1621 106.7 57 54.4 55 52.3
35-39 48 11 59 820 53.4 29 26.0 30 27.4
40-49 25 21 46 493 37.1 20 15.5 26 21.5
50-64 4 9 13 110 8.8 5 3.7 8 5.0
Over 64 0 3 3 13 1.4 0 0.0 3 1.4


Total University
Religious Preference
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 3581 725 4306 575103953.6 15371434.4 27692519.2
AME (African Meth. Episcopal 10 0 10 164 10.0 0 0.0 10 10.0
Assembly of God 2 1 3 34 2.5 2 1.5 1 1.0
Baptist 1636 287 1923 258431782.6 643 610.1 12801172.6
Buddhist 16 7 23 286 19.8 13 11.0 10 8.8
Church of God in Christ 11 1 12 177 11.3 7 7.0 5 4.3
Christian Missionary Alliance 1 0 1 16 1.0 1 1.0 0 0.0
Christian Science 1 0 1 15 1.0 1 1.0 0 0.0
Episcopal 53 7 60 849 56.3 22 20.8 38 35.6
Evangelical 14 7 21 231 18.3 5 3.8 16 14.5
Church of God 1 1 2 25 1.5 1 0.5 1 1.0
Hindu 25 1 26 408 25.5 12 12.0 14 13.5
Holiness 3 0 3 46 3.0 1 1.0 2 2.0
Islam 12 7 19 230 15.2 12 9.8 7 5.4
Jewish 4 3 7 76 5.3 2 2.0 5 3.3
Jehovah's Witness 3 0 3 43 3.0 1 1.0 2 2.0
Lutheran 38 5 43 594 40.6 22 19.8 21 20.8
Methodist 355 63 418 5588 388.6 137 128.7 281 260.0
Mormon 1 1 2 22 1.5 0 0.0 2 1.5
Muslim 1 1 2 15 1.3 1 1.0 1 0.3
Non Denominational 23 1 24 352 23.3 14 13.3 10 10.0
Orthodox 3 0 3 47 3.0 1 1.0 2 2.0
Pentecostal 15 2 17 243 15.8 5 4.3 12 11.5
Presbyterian 90 19 109 1451 99.7 44 38.8 65 60.8
Other Protestant 14 1 15 227 14.8 8 8.0 7 6.8
Roman Catholic 239 51 290 3917 264.7 116 107.5 174 157.3
Unitarian 2 0 2 24 2.0 0 0.0 2 2.0
Other 286 66 352 4609 323.1 105 99.9 247 223.2
No Preference/Unknown 722 193 915 11978 819.0 361 329.8 554 489.2
GRADUATE TOTAL 447 885 1332 8220 898.5 498 340.5 834 558.0
AME (African Meth. Episcopal 0 3 3 15 1.7 0 0.0 3 1.7
Baptist 63 125 188 1073 126.0 53 30.7 135 95.3
Buddhist 3 2 5 43 4.1 2 1.3 3 2.8
Church of God in Christ 0 1 1 6 0.7 0 0.0 1 0.7
Episcopal 9 11 20 105 13.8 4 2.7 16 11.2
Evangelical 1 0 1 6 1.0 1 1.0 0 0.0
Church of God 0 1 1 3 0.3 0 0.0 1 0.3
Hindu 3 1 4 27 3.3 2 2.0 2 1.3
Islam 1 2 3 19 2.2 2 1.2 1 1.0
Jewish 2 5 7 36 4.0 0 0.0 7 4.0
Lutheran 1 7 8 32 3.7 2 0.4 6 3.3
Methodist 14 45 59 344 39.0 12 8.5 47 30.6
Mormon 0 1 1 4 0.4 0 0.0 1 0.4
Non Denominational 2 5 7 45 5.0 1 0.7 6 4.3
Orthodox 0 1 1 3 0.3 0 0.0 1 0.3
Pentecostal 0 2 2 7 0.8 0 0.0 2 0.8
Presbyterian 7 26 33 172 19.3 6 3.5 27 15.8
Other Protestant 5 15 20 110 12.2 3 1.9 17 10.3
Roman Catholic 22 41 63 373 42.8 19 12.7 44 30.1
Seventh-Day Adventist 0 1 1 6 0.7 0 0.0 1 0.7
Unitarian 0 3 3 15 1.7 1 0.7 2 1.0
Other 9 46 55 297 32.8 14 8.5 41 24.4
No Preference/Unknown 305 541 846 5479 582.7 376 264.9 470 317.9
PROFESSIONAL TOTAL 1195 93 1288 195481249.7 558 541.5 730 708.1
Baptist 301 58 359 4900 334.4 150 137.3 209 197.0
Buddhist 10 0 10 164 10.0 1 1.0 9 9.0
Church of God in Christ 1 0 1 17 1.0 1 1.0 0 0.0
Episcopal 14 1 15 222 14.3 6 6.0 9 8.3
Evangelical 1 0 1 12 1.0 0 0.0 1 1.0
Hindu 27 0 27 463 27.0 11 11.0 16 16.0
Islam 6 1 7 106 6.8 5 5.0 2 1.8
Jewish 7 0 7 117 7.0 3 3.0 4 4.0
Lutheran 1 0 1 16 1.0 1 1.0 0 0.0
Methodist 63 6 69 1085 66.6 21 20.9 48 45.6
Muslim 1 0 1 17 1.0 0 0.0 1 1.0
Non Denominational 12 0 12 198 12.0 3 3.0 9 9.0
Orthodox 2 0 2 34 2.0 0 0.0 2 2.0
Pentecostal 1 0 1 15 1.0 1 1.0 0 0.0
Presbyterian 23 2 25 391 24.1 6 5.5 19 18.6
Other Protestant 6 0 6 97 6.0 2 2.0 4 4.0
Roman Catholic 52 2 54 875 53.3 22 21.4 32 31.9
Seventh-Day Adventist 0 1 1 5 0.6 0 0.0 1 0.6
Other 60 4 64 1040 62.2 23 22.7 41 39.5
No Preference/Unknown 607 18 625 9777 618.5 302 299.7 323 318.8


Total University
State of Origin
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 3581 725 4306 575103953.6 15371434.4 27692519.2
Alabama 43 1 44 677 43.8 23 22.8 21 21.0
Florida 111 4 115 1745 112.8 58 57.1 57 55.8
Georgia 3024 666 3690 486143366.5 12301142.8 24602223.7
Kentucky 6 0 6 96 6.0 2 2.0 4 4.0
Louisiana 13 1 14 216 13.1 5 4.1 9 9.0
North Carolina 14 0 14 210 14.0 7 7.0 7 7.0
South Carolina 26 2 28 405 26.9 21 19.9 7 7.0
Tennessee 43 2 45 694 44.2 18 17.5 27 26.7
Virginia 12 0 12 183 12.0 3 3.0 9 9.0
S. Central (AR, MS, OK, TX) 24 0 24 379 24.0 16 16.0 8 8.0
North/Northeast 19 1 20 294 19.7 13 13.0 7 6.7
Midwest 24 0 24 371 24.0 7 7.0 17 17.0
West (Includes HI and AK) 7 0 7 110 7.0 2 2.0 5 5.0
Other (US Terr., Foreign) 215 48 263 3516 239.6 132 120.2 131 119.4
GRADUATE TOTAL 447 885 1332 8220 898.5 498 340.5 834 558.0
Florida 0 5 5 25 2.8 1 0.3 4 2.5
Georgia 357 800 1157 6928 764.7 411 273.7 746 491.1
North Carolina 0 1 1 3 0.3 0 0.0 1 0.3
South Carolina 0 1 1 3 0.3 0 0.0 1 0.3
Tennessee 1 3 4 19 2.1 2 1.3 2 0.8
S. Central (AR, MS, OK, TX) 1 0 1 6 1.0 0 0.0 1 1.0
North/Northeast 0 5 5 27 3.0 3 1.4 2 1.6
Midwest 3 3 6 35 3.8 3 1.4 3 2.3
West (Includes HI and AK) 1 3 4 24 2.7 2 1.4 2 1.2
Other (US Terr., Foreign) 84 64 148 1150 117.8 76 60.9 72 57.0
PROFESSIONAL TOTAL 1195 93 1288 195481249.7 558 541.5 730 708.1
Alabama 10 1 11 164 10.6 6 5.6 5 5.0
Florida 60 0 60 975 60.0 22 22.0 38 38.0
Georgia 906 83 989 14729 953.8 426 411.0 563 542.8
Kentucky 13 0 13 219 13.0 4 4.0 9 9.0
Louisiana 1 0 1 14 1.0 0 0.0 1 1.0
North Carolina 23 0 23 377 23.0 12 12.0 11 11.0
South Carolina 27 1 28 460 27.9 12 11.9 16 16.0
Tennessee 45 1 46 733 45.5 17 17.0 29 28.5
Virginia 16 0 16 271 16.0 8 8.0 8 8.0
S. Central (AR, MS, OK, TX) 7 0 7 116 7.0 1 1.0 6 6.0
North/Northeast 9 0 9 146 9.0 8 8.0 1 1.0
Midwest 7 1 8 123 7.8 4 4.0 4 3.8
West (Includes HI and AK) 8 0 8 123 8.0 3 3.0 5 5.0
Other (US Terr., Foreign) 63 6 69 1101 67.0 35 34.0 34 33.0

OBIR Home Page