Mercer University
ACADEMIC PROFILE - SPRING 2001
Final
Enrollment as of the end of the day April 5, 2001
Georgia Baptist College of Nursing of Mercer
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- major/minor
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
A table with summary information for the school is followed by tables for each of the items listed above by location and career level (where applicable for school and term).
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
| Division of Extended Education
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| College of Nursing | 228 | 66 | 294 | 3738 | 275.5 | 10 | 8.9 | 284 | 266.6 |
| Undergraduate Total | 228 | 66 | 294 | 3738 | 275.5 | 10 | 8.9 | 284 | 266.6 |
| College of Nursing
Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 228 | 66 | 294 | 3738 | 275.5 | 10 | 8.9 | 284 | 266.6 |
| Freshman (Continuing) | 30 | 1 | 31 | 463 | 30.7 | 0 | 0.0 | 31 | 30.7 |
| Sophomore | 55 | 12 | 67 | 856 | 61.0 | 5 | 4.1 | 62 | 56.9 |
| Junior | 74 | 24 | 98 | 1252 | 92.4 | 2 | 2.0 | 96 | 90.4 |
| Senior | 69 | 25 | 94 | 1155 | 90.4 | 3 | 2.8 | 91 | 87.6 |
| Other Undergraduate (Non-degree) | 0 | 4 | 4 | 12 | 1.0 | 0 | 0.0 | 4 | 1.0 |
| College of Nursing
Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 228 | 66 | 294 | 3738 | 275.5 | 10 | 8.9 | 284 | 266.6 |
| Readmitted Undergraduate | 0 | 2 | 2 | 18 | 1.5 | 0 | 0.0 | 2 | 1.5 |
| Undergraduate Transfer | 22 | 10 | 32 | 344 | 26.9 | 4 | 3.1 | 28 | 23.8 |
| Transient - Undergraduate | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| Continuing Undergraduate | 206 | 51 | 257 | 3368 | 246.4 | 6 | 5.8 | 251 | 240.6 |
| Non-Degree | 0 | 2 | 2 | 5 | 0.4 | 0 | 0.0 | 2 | 0.4 |
| College of Nursing
Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 228 | 66 | 294 | 3738 | 275.5 | 10 | 8.9 | 284 | 266.6 |
| Bachelor of Science in Nursing | 228 | 62 | 290 | 3726 | 274.5 | 10 | 8.9 | 280 | 265.6 |
| Non-Degree Undergraduate | 0 | 4 | 4 | 12 | 1.0 | 0 | 0.0 | 4 | 1.0 |
| College of Nursing
| Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| UNDERGRADUATE | ||||||
| Nursing-Advanced Track | 17 | 2 | 15 | 0 | 0 | 0 |
| Nursing | 273 | 8 | 265 | 0 | 0 | 0 |
| None | 4 | 0 | 4 | 0 | 0 | 0 |