Mercer University
DEMOGRAPHIC PROFILE - Fall Semester 2000
Final
Enrollment as of the end of the day 11/17/00
2nd session activity included as applicable.
College of Liberal Arts
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- marital status,
- and greek organization membership.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
| College of Liberal Arts
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| College of Liberal Arts | 1314 | 58 | 1372 | 20764 | 1342.7 | 517 | 507.0 | 855 | 835.7 |
| Undergraduate Total | 1314 | 58 | 1372 | 20764 | 1342.7 | 517 | 507.0 | 855 | 835.7 |
| College of Liberal Arts, Macon | 1314 | 58 | 1372 | 20764 | 1342.7 | 517 | 507.0 | 855 | 835.7 |
| College of Liberal
Arts Macon / Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1314 | 58 | 1372 | 20764 | 1342.7 | 517 | 507.0 | 855 | 835.7 |
| American Indian/Alaskan Native | 7 | 3 | 10 | 136 | 8.7 | 3 | 2.5 | 7 | 6.2 |
| Asian or Pacific Islander | 74 | 2 | 76 | 1157 | 74.5 | 30 | 29.3 | 46 | 45.3 |
| Black, Non-Hispanic | 294 | 5 | 299 | 4583 | 296.7 | 78 | 77.1 | 221 | 219.6 |
| Cuban/Mexican/PR/Hispanic | 18 | 1 | 19 | 290 | 18.7 | 8 | 8.0 | 11 | 10.7 |
| White, Non-Hispanic | 830 | 40 | 870 | 13133 | 850.0 | 349 | 343.3 | 521 | 506.7 |
| Nonresident Alien | 40 | 1 | 41 | 630 | 40.7 | 17 | 17.0 | 24 | 23.7 |
| Other/Unknown | 51 | 6 | 57 | 835 | 53.6 | 32 | 29.8 | 25 | 23.8 |
| College of
Liberal Arts Macon / Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1314 | 58 | 1372 | 20764 | 1342.7 | 517 | 507.0 | 855 | 835.7 |
| Under 18 | 14 | 1 | 15 | 223 | 14.6 | 3 | 2.6 | 12 | 12.0 |
| 18-19 | 619 | 1 | 620 | 9510 | 619.7 | 214 | 214.0 | 406 | 405.7 |
| 20-21 | 487 | 6 | 493 | 7812 | 490.0 | 190 | 188.7 | 303 | 301.3 |
| 22-24 | 149 | 13 | 162 | 2342 | 156.2 | 75 | 73.5 | 87 | 82.7 |
| 25-29 | 20 | 17 | 37 | 408 | 27.7 | 18 | 13.5 | 19 | 14.2 |
| 30-34 | 13 | 6 | 19 | 219 | 15.8 | 8 | 6.3 | 11 | 9.5 |
| 35-39 | 3 | 2 | 5 | 50 | 4.1 | 1 | 1.0 | 4 | 3.1 |
| 40-49 | 7 | 9 | 16 | 151 | 11.3 | 6 | 5.5 | 10 | 5.8 |
| 50-64 | 2 | 1 | 3 | 40 | 2.8 | 2 | 2.0 | 1 | 0.8 |
| Over 64 | 0 | 1 | 1 | 6 | 0.5 | 0 | 0.0 | 1 | 0.5 |
| Unknown | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| College of
Liberal Arts Macon / Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1314 | 58 | 1372 | 20764 | 1342.7 | 517 | 507.0 | 855 | 835.7 |
| AME (African Meth. Episcopal | 6 | 0 | 6 | 99 | 6.0 | 0 | 0.0 | 6 | 6.0 |
| Assembly of God | 2 | 0 | 2 | 28 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Baptist | 624 | 20 | 644 | 9786 | 633.7 | 240 | 237.2 | 404 | 396.5 |
| Buddhist | 5 | 0 | 5 | 77 | 5.0 | 2 | 2.0 | 3 | 3.0 |
| Church of God in Christ | 6 | 1 | 7 | 98 | 6.3 | 2 | 2.0 | 5 | 4.3 |
| Christian Science | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Episcopal | 29 | 1 | 30 | 459 | 29.6 | 9 | 9.0 | 21 | 20.6 |
| Church of God | 1 | 1 | 2 | 25 | 1.5 | 1 | 0.5 | 1 | 1.0 |
| Hindu | 19 | 0 | 19 | 300 | 19.0 | 8 | 8.0 | 11 | 11.0 |
| Holiness | 3 | 0 | 3 | 46 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Islam | 4 | 0 | 4 | 69 | 4.0 | 2 | 2.0 | 2 | 2.0 |
| Jewish | 1 | 1 | 2 | 24 | 1.6 | 1 | 1.0 | 1 | 0.6 |
| Jehovah's Witness | 1 | 0 | 1 | 14 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Lutheran | 19 | 0 | 19 | 289 | 19.0 | 7 | 7.0 | 12 | 12.0 |
| Methodist | 125 | 5 | 130 | 1947 | 127.5 | 44 | 42.8 | 86 | 84.7 |
| Mormon | 1 | 1 | 2 | 22 | 1.5 | 0 | 0.0 | 2 | 1.5 |
| Non Denominational | 11 | 0 | 11 | 168 | 11.0 | 6 | 6.0 | 5 | 5.0 |
| Pentecostal | 8 | 1 | 9 | 132 | 8.3 | 2 | 1.3 | 7 | 7.0 |
| Presbyterian | 32 | 1 | 33 | 510 | 32.3 | 13 | 13.0 | 20 | 19.3 |
| Other Protestant | 8 | 1 | 9 | 139 | 8.8 | 5 | 5.0 | 4 | 3.8 |
| Roman Catholic | 82 | 7 | 89 | 1307 | 86.5 | 33 | 31.9 | 56 | 54.6 |
| Other | 74 | 4 | 78 | 1194 | 76.6 | 25 | 24.6 | 53 | 52.0 |
| No Preference/Unknown | 252 | 14 | 266 | 4016 | 257.7 | 114 | 110.8 | 152 | 146.9 |
| College of
Liberal Arts Macon / State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1314 | 58 | 1372 | 20764 | 1342.7 | 517 | 507.0 | 855 | 835.7 |
| Alabama | 24 | 0 | 24 | 381 | 24.0 | 8 | 8.0 | 16 | 16.0 |
| Florida | 66 | 1 | 67 | 1021 | 66.3 | 26 | 26.0 | 41 | 40.3 |
| Georgia | 1062 | 54 | 1116 | 16832 | 1088.5 | 423 | 413.0 | 693 | 675.5 |
| Kentucky | 3 | 0 | 3 | 46 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Louisiana | 6 | 0 | 6 | 97 | 6.0 | 1 | 1.0 | 5 | 5.0 |
| North Carolina | 5 | 0 | 5 | 74 | 5.0 | 0 | 0.0 | 5 | 5.0 |
| South Carolina | 10 | 0 | 10 | 149 | 10.0 | 7 | 7.0 | 3 | 3.0 |
| Tennessee | 25 | 1 | 26 | 394 | 25.7 | 7 | 7.0 | 19 | 18.7 |
| Virginia | 8 | 0 | 8 | 118 | 8.0 | 1 | 1.0 | 7 | 7.0 |
| S. Central (AR, MS, OK, TX) | 13 | 0 | 13 | 203 | 13.0 | 7 | 7.0 | 6 | 6.0 |
| North/Northeast | 14 | 1 | 15 | 217 | 14.7 | 10 | 10.0 | 5 | 4.7 |
| Midwest | 16 | 0 | 16 | 245 | 16.0 | 5 | 5.0 | 11 | 11.0 |
| West (Includes HI and AK) | 3 | 0 | 3 | 49 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Other (US Terr., Foreign) | 59 | 1 | 60 | 938 | 59.7 | 20 | 20.0 | 40 | 39.7 |
| College of
Liberal Arts Macon / Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1314 | 58 | 1372 | 20764 | 1342.7 | 517 | 507.0 | 855 | 835.7 |
| Divorced | 1 | 0 | 1 | 16 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Married | 15 | 16 | 31 | 314 | 23.1 | 12 | 10.7 | 19 | 12.4 |
| Single | 1245 | 35 | 1280 | 19572 | 1262.3 | 476 | 468.2 | 804 | 794.2 |
| Other | 1 | 1 | 2 | 16 | 1.3 | 1 | 1.0 | 1 | 0.3 |
| Widow/Widower | 1 | 1 | 2 | 17 | 1.3 | 1 | 1.0 | 1 | 0.3 |
| Not Specified | 51 | 5 | 56 | 829 | 53.8 | 27 | 26.2 | 29 | 27.7 |
| College of
Liberal Arts Macon / Greek Org. Membership | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1314 | 58 | 1372 | 20764 | 1342.7 | 517 | 507.0 | 855 | 835.7 |
| Alpha Delta Pi | 38 | 1 | 39 | 621 | 38.7 | 0 | 0.0 | 39 | 38.7 |
| Alpha Gamma Delta | 25 | 0 | 25 | 369 | 25.0 | 0 | 0.0 | 25 | 25.0 |
| Alpha Kappa Alpha | 4 | 0 | 4 | 62 | 4.0 | 0 | 0.0 | 4 | 4.0 |
| Alpha Phi Alpha | 1 | 0 | 1 | 17 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Alpha Tau Omega | 10 | 0 | 10 | 164 | 10.0 | 10 | 10.0 | 0 | 0.0 |
| Chi Omega | 27 | 1 | 28 | 412 | 27.3 | 0 | 0.0 | 28 | 27.3 |
| Delta Sigma Theta | 5 | 0 | 5 | 83 | 5.0 | 0 | 0.0 | 5 | 5.0 |
| Kappa Alpha | 7 | 0 | 7 | 122 | 7.0 | 7 | 7.0 | 0 | 0.0 |
| Kappa Alpha Psi | 6 | 0 | 6 | 90 | 6.0 | 5 | 5.0 | 1 | 1.0 |
| Kappa Sigma | 11 | 1 | 12 | 182 | 11.8 | 12 | 11.8 | 0 | 0.0 |
| Lambda Chi Alpha | 10 | 1 | 11 | 166 | 10.8 | 11 | 10.8 | 0 | 0.0 |
| Phi Delta Theta | 4 | 0 | 4 | 61 | 4.0 | 4 | 4.0 | 0 | 0.0 |
| Pi Kappa Phi | 15 | 0 | 15 | 227 | 15.0 | 14 | 14.0 | 1 | 1.0 |
| Phi Mu | 28 | 0 | 28 | 452 | 28.0 | 0 | 0.0 | 28 | 28.0 |
| Sigma Alpha Epsilon | 24 | 2 | 26 | 393 | 25.6 | 11 | 10.6 | 15 | 15.0 |
| Sigma Nu | 17 | 0 | 17 | 278 | 17.0 | 17 | 17.0 | 0 | 0.0 |
| Unaffiliated | 1082 | 52 | 1134 | 17065 | 1106.6 | 425 | 415.8 | 709 | 690.8 |