Mercer University
ACADEMIC PROFILE - SPRING 2001
Final
Enrollment as of the end of the day April 5, 2001
College of Liberal Arts
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
| College of Liberal Arts
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| College of Liberal Arts | 1174 | 60 | 1234 | 18652 | 1205.4 | 460 | 452.9 | 774 | 752.5 |
| Undergraduate Total | 1174 | 60 | 1234 | 18652 | 1205.4 | 460 | 452.9 | 774 | 752.5 |
| College of Liberal
Arts Macon / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1174 | 60 | 1234 | 18652 | 1205.4 | 460 | 452.9 | 774 | 752.5 |
| New Freshman (Current Term) | 5 | 1 | 6 | 84 | 5.8 | 3 | 2.8 | 3 | 3.0 |
| Freshman (Continuing) | 338 | 8 | 346 | 5326 | 341.8 | 125 | 124.1 | 221 | 217.8 |
| Sophomore | 305 | 8 | 313 | 4753 | 310.4 | 111 | 111.0 | 202 | 199.4 |
| Junior | 246 | 15 | 261 | 3950 | 254.8 | 106 | 104.1 | 155 | 150.7 |
| Senior | 276 | 21 | 297 | 4461 | 286.7 | 114 | 109.9 | 183 | 176.7 |
| Other Undergraduate (Non-degree) | 4 | 7 | 11 | 78 | 5.9 | 1 | 1.0 | 10 | 4.9 |
| College of Liberal
Arts Macon / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1174 | 60 | 1234 | 18652 | 1205.4 | 460 | 452.9 | 774 | 752.5 |
| New Undergraduate | 5 | 1 | 6 | 84 | 5.8 | 3 | 2.8 | 3 | 3.0 |
| Program Change | 3 | 0 | 3 | 45 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Change Major | 12 | 1 | 13 | 205 | 12.8 | 6 | 6.0 | 7 | 6.8 |
| Readmitted Undergraduate | 9 | 4 | 13 | 139 | 10.5 | 5 | 4.8 | 8 | 5.8 |
| Undergraduate Transfer | 23 | 8 | 31 | 388 | 27.6 | 12 | 11.3 | 19 | 16.3 |
| Transient - Undergraduate | 0 | 1 | 1 | 4 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| Continuing Undergraduate | 1119 | 44 | 1163 | 17736 | 1142.1 | 432 | 426.1 | 731 | 716.0 |
| Non-Degree | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| Dual Mercer Program | 2 | 0 | 2 | 33 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Intrauniversity Transfer | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| College of Liberal
Arts Macon / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1174 | 60 | 1234 | 18652 | 1205.4 | 460 | 452.9 | 774 | 752.5 |
| Bachelor of Arts | 895 | 43 | 938 | 14304 | 918.4 | 329 | 324.2 | 609 | 594.2 |
| Bachelor of Music | 5 | 0 | 5 | 74 | 5.0 | 3 | 3.0 | 2 | 2.0 |
| Bachelor of Music Education | 6 | 0 | 6 | 95 | 6.0 | 1 | 1.0 | 5 | 5.0 |
| Bachelor of Science | 269 | 10 | 279 | 4183 | 275.1 | 128 | 125.7 | 151 | 149.4 |
| Non-Degree Undergraduate | 4 | 7 | 11 | 78 | 5.9 | 1 | 1.0 | 10 | 4.9 |
| College of Liberal
Arts Macon / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1174 | 60 | 1234 | 18652 | 1205.4 | 460 | 452.9 | 774 | 752.5 |
| Application Filed (Teacher Ed) | 1 | 0 | 1 | 16 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Fully Admitted (Teacher Ed) | 17 | 1 | 18 | 280 | 17.8 | 2 | 2.0 | 16 | 15.8 |
| Inquired Only (Teacher Ed) | 14 | 0 | 14 | 234 | 14.0 | 4 | 4.0 | 10 | 10.0 |
| Not Admitted (Teacher Ed) | 6 | 0 | 6 | 99 | 6.0 | 3 | 3.0 | 3 | 3.0 |
| Prov. Admitted (Teacher Ed) | 6 | 1 | 7 | 107 | 6.5 | 3 | 3.0 | 4 | 3.5 |
| Pre-Dental | 7 | 0 | 7 | 104 | 7.0 | 2 | 2.0 | 5 | 5.0 |
| Pre-Pharmacy | 49 | 0 | 49 | 734 | 49.0 | 11 | 11.0 | 38 | 38.0 |
| Pre-Law | 77 | 0 | 77 | 1200 | 77.0 | 35 | 35.0 | 42 | 42.0 |
| Pre-Medical Technology | 1 | 0 | 1 | 13 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Pre-Medical | 204 | 4 | 208 | 3181 | 206.5 | 70 | 69.3 | 138 | 137.3 |
| College of Liberal
Arts Macon / SA/COOP (Tuition Option) | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 1174 | 60 | 1234 | 18652 | 1205.4 | 460 | 452.9 | 774 | 752.5 |
| Co-op | 0 | 1 | 1 | 1 | 0.1 | 0 | 0.0 | 1 | 0.1 |
| Study Abroad-Australia | 1 | 0 | 1 | 16 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Study Abroad-France | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Study Abroad-Italy | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Study Abroad-Morocco | 1 | 0 | 1 | 13 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Study Abroad-Newcastle,Austr. | 1 | 0 | 1 | 14 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Study Abroad-Oxford | 10 | 0 | 10 | 165 | 10.0 | 5 | 5.0 | 5 | 5.0 |
| Study Abroad-Reading | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Study Abroad-Spain | 2 | 0 | 2 | 31 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Study Abroad-Wales | 1 | 0 | 1 | 16 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| College of Liberal Arts
| Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| UNDERGRADUATE | ||||||
| African American Studies | 8 | 3 | 5 | 5 | 1 | 4 |
| Anthropology | 0 | 0 | 0 | 9 | 2 | 7 |
| Art | 33 | 11 | 22 | 19 | 2 | 17 |
| Biology | 105 | 31 | 74 | 28 | 13 | 15 |
| Chemistry | 31 | 17 | 14 | 113 | 35 | 78 |
| Christianity | 58 | 34 | 24 | 33 | 14 | 19 |
| Classics Studies | 1 | 0 | 1 | 0 | 0 | 0 |
| Criminal Justice | 0 | 0 | 0 | 14 | 3 | 11 |
| Computer Science | 71 | 53 | 18 | 21 | 18 | 3 |
| Communication & Theater Arts | 86 | 29 | 57 | 22 | 10 | 12 |
| Drama & Theater Concentratio | 2 | 1 | 1 | 0 | 0 | 0 |
| Economics | 4 | 3 | 1 | 0 | 0 | 0 |
| English | 77 | 19 | 58 | 27 | 7 | 20 |
| Environmental Science | 14 | 7 | 7 | 6 | 4 | 2 |
| French | 15 | 6 | 9 | 18 | 5 | 13 |
| German | 6 | 1 | 5 | 4 | 2 | 2 |
| History | 47 | 26 | 21 | 12 | 4 | 8 |
| International Affairs Conc. | 3 | 2 | 1 | 0 | 0 | 0 |
| Latin | 4 | 0 | 4 | 4 | 2 | 2 |
| Mathematics | 15 | 5 | 10 | 23 | 12 | 11 |
| Music Education | 6 | 1 | 5 | 0 | 0 | 0 |
| Music | 17 | 7 | 10 | 5 | 5 | 0 |
| Performance | 4 | 3 | 1 | 0 | 0 | 0 |
| Philosophy | 16 | 9 | 7 | 18 | 11 | 7 |
| Photography | 0 | 0 | 0 | 18 | 6 | 12 |
| Physics | 5 | 3 | 2 | 5 | 3 | 2 |
| Leadership&Community Service | 13 | 1 | 12 | 1 | 0 | 1 |
| Political Science | 68 | 38 | 30 | 9 | 2 | 7 |
| Program in Service Learning | 1 | 0 | 1 | 0 | 0 | 0 |
| Psychology | 92 | 20 | 72 | 18 | 5 | 13 |
| Sacred Music | 1 | 0 | 1 | 0 | 0 | 0 |
| Sociology | 41 | 12 | 29 | 7 | 0 | 7 |
| Spanish | 27 | 6 | 21 | 35 | 8 | 27 |
| Social Science Concentr. | 0 | 0 | 0 | 5 | 0 | 5 |
| Women and Gender Studies | 0 | 0 | 0 | 13 | 2 | 11 |
| Individualized Major | 16 | 5 | 11 | 0 | 0 | 0 |
| None | 11 | 1 | 10 | 0 | 0 | 0 |
| Undeclared | 487 | 167 | 320 | 0 | 0 | 0 |