Source: IPEDS Fall Enrollment and Completions surveys
| Fall Enrollment | |||||||||||
| Fall | Fall | Fall | Fall | Fall | Fall | Fall | Fall | Fall | Fall | ||
| 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | ||
| Full-Time | Men | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Women | 244 | 298 | 279 | 313 | 305 | 328 | 333 | 284 | 225 | 163 | |
| Part-Time | Men | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Women | 59 | 32 | 41 | 31 | 29 | 46 | 59 | 64 | 52 | 25 | |
| Total | 311 | 337 | 327 | 345 | 334 | 374 | 392 | 348 | 277 | 188 | |
| Completions (July 1 to June 30) | |||||||||||
| 2000-01 | 1999-00 | 1998-99 | 1997-98 | 1996-97 | 1995-96 | 1994-95 | 1993-94 | 1992-93 | |||
| Men | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Women | 103 | 79 | 109 | 92 | 95 | 106 | 61 | 36 | |||
| Total | 103 | 80 | 109 | 92 | 95 | 106 | 61 | 36 | |||
Last Updated on 7/19/01