University-wide summary tables are provided below. For more detailed information on degrees awarded, refer to the links to the left. Many of the tables are presented in Adobe Acrobat Portable Document Format (PDF). If you do not have the Adobe Acrobat reader, you can download a free copy from Adobe.
Academic Year: July 1 through June 30
Last updated: 2/6/2013
| Academic Year | Graduate | Professional | Undergraduate | Total |
| 1997-98 | 473 | 283 | 850 | 1,606 |
| 1998-99 | 477 | 325 | 728 | 1,530 |
| 1999-00 | 438 | 322 | 771 | 1,531 |
| 2000-01 | 426 | 308 | 908 | 1,642 |
| 2001-02 | 414 | 333 | 974 | 1,721 |
| 2002-03 | 428 | 343 | 1,053 | 1,824 |
| 2003-04 | 385 | 351 | 944 | 1,680 |
| 2004-05 | 337 | 373 | 1,093 | 1,803 |
| 2005-06 | 344 | 350 | 1,090 | 1,784 |
| 2006-07 | 353 | 368 | 975 | 1,696 |
| 2007-08 | 543 | 392 | 970 | 1,905 |
| 2008-09 | 533 | 410 | 988 | 1,931 |
| 2009-10 | 765 | 396 | 988 | 2,149 |
| 2010-11 | 751 | 391 | 1.062 | 2,204 |
| 2011-12 | 799 | 413 | 987 | 2,199 |
CCPS - College of Continuing and Professional Studies
COPHS - College of Pharmacy and Health Sciences
| Award Year | |||||||
| Award Level | Degree | College/ |
2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 |
| Bachelor's degree | BA | Liberal Arts | 200 | 170 | 148 | 152 | 184 |
| BA | Education | 1 | 0 | 0 | 0 | 0 | |
| BA | Music | 6 | 7 | 4 | 6 | 8 | |
| BASC (Bach. of Applied Science) | CCPS | 26 | 28 | 47 | 37 | 42 | |
| BBA (Bach. of Business Administration) | Business | 161 | 182 | 163 | 181 | 125 | |
| BLS (Bach. of Liberal Studies) | CCPS | 43 | 27 | 30 | 35 | 35 | |
| BM (Bach. of Music) | Music | 4 | 4 | 7 | 9 | 3 | |
| BMD (Bach. of Medicine) | Liberal Arts | 0 | 0 | 1 | 0 | 1 | |
| BME (Bach. of Music Education) | Music | 5 | 1 | 4 | 1 | 3 | |
| BS | Business | 2 | 0 | 0 | 0 | 0 | |
| BS | Liberal Arts | 74 | 60 | 73 | 94 | 103 | |
| BS | Engineering | 12 | 9 | 5 | 8 | 6 | |
| BSE | Engineering | 60 | 43 | 73 | 65 | 61 | |
| BSEd | Education | 108 | 173 | 160 | 132 | 151 | |
| BSH (Bach. of Health Sciences) | Liberal Arts | 0 | 0 | 2 | 11 | 6 | |
| BSIS (Bach. of Science in Information Systems) | CCPS | 22 | 18 | 19 | 8 | 5 | |
| BSN | Nursing | 111 | 147 | 128 | 221 | 131 | |
| BSSS (Bach. of Science in Social Sciences) | CCPS | 135 | 119 | 124 | 102 | 123 | |
| Master's degree | MA | Theology | 0 | 0 | 0 | 8 | 6 |
| MAC (Master of Accountancy) | Business | 0 | 0 | 5 | 17 | 24 | |
| MAT (Master of Arts in Teaching) | Education | 102 | 127 | 179 | 194 | 185 | |
| MBA | Business | 227 | 175 | 159 | 151 | 137 | |
| MDiv (Master of Divinity) | Theology | 50 | 44 | 41 | 46 | 51 | |
| MEd | Education | 93 | 49 | 101 | 109 | 92 | |
| MFT (Master of Family Therapy) | Medicine | 12 | 14 | 6 | 15 | 27 | |
| MM | Music | 7 | 8 | 7 | 6 | 5 | |
| MMS (Master of Medical Science) | COPHS | 0 | 0 | 26 | 30 | 37 | |
| MPH (Master of Public Health) | Medicine | 18 | 25 | 37 | 22 | 33 | |
| MS | CCPS | 3 | 8 | 10 | 59 | 73 | |
| MS | Engineering | 11 | 7 | 6 | 9 | 9 | |
| MSA (Master of Science in Anesthesia) | Medicine | 8 | 8 | 10 | 11 | 14 | |
| MSCC (Master of Science in Community Counseling) | CCPS | 19 | 36 | 28 | 0 | 0 | |
| MSE | Engineering | 20 | 41 | 36 | 33 | 51 | |
| MSN | Nursing | 2 | 3 | 9 | 8 | 8 | |
| MSR (Master of Family Services) | Medicine | 1 | 0 | 0 | 0 | 0 | |
| Post-master's | Ed.S (Education Specialist) | CCPS | 0 | 0 | 0 | 0 | 1 |
| Ed.S (Education Specialist) | Education | 13 | 20 | 109 | 43 | 70 | |
Doctor's degree Reasearch/Scholarship |
Ph.D | Education | 0 | 0 | 32 | 29 | 17 |
| Ph.D | Nursing | 0 | 0 | 0 | 0 | 2 | |
| Ph.D | COPHS | 7 | 12 | 5 | 7 | 8 | |
| Doctor's degree - professional practice | Pharm.D. | COPHS | 136 | 140 | 148 | 146 | 127 |
| JD | Law | 146 | 158 | 142 | 130 | 140 | |
| MD | Medicine | 53 | 63 | 60 | 65 | 86 | |
| Doctor's degree - other | D.Min | Theology | 7 | 5 | 5 | 4 | 4 |
| DNP (Doctor of Nursing Practice) | Nursing | 0 | 0 | 0 | 0 | 5 | |